Bantam, Divisions, Early Bird Tournament, 2017-18 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2017-18 season, which is not set as the current season.
Bantam
Bantam Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017216+150.7781-8 (W)2-2 (T)5-1 (W)2-6 (W)
21151512+30.5564-4 (T)4-3 (W)3-0 (L)7-2 (W)
21151413+10.5191-2 (W)4-4 (T)2-6 (W)2-6 (L)
1124108+20.5561-2 (L)2-2 (T)4-4 (T)3-0 (W)
12131012-20.4551-1 (T)4-3 (L)5-1 (L)5-2 (W)
01331417-30.4524-4 (T)4-4 (T)4-4 (T)5-2 (L)
0311622-160.2141-1 (T)1-8 (L)2-6 (L)7-2 (L)
Final
Sun, Sep 17
Semi Finals
Sun, Sep 17
Full Schedule
Venue(s) In This Schedule
  • BAY - Harry Lumley Bayshore Community Centre, 1900 3rd Ave East, Owen Sound, ON
  • JMRRC-E - julie McArthur Regional Recreation Centre East, 700 10th St. East, Owen Sound, ON
  • JMRRC-W - Julie McArthur Regional Recreation Centre West, 700 10th St. East, Owen Sound , ON