Major Novice, Divisions, October Fall Classic - 2010, 2010-11 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2010-11 season, which is not set as the current season.
Major Novice
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6674-2 (W)2-3 (W)2-5 (W)
111398+10.5291-5 (W)2-2 (T)2-5 (L)
11136600.5004-2 (L)2-2 (T)0-2 (W)
0300310-70.2311-5 (L)2-3 (L)0-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8570-4 (W)5-1 (W)9-2 (W)
2104136+70.6840-5 (W)5-1 (L)7-1 (W)
1202616-100.2730-5 (L)2-4 (W)9-2 (L)
0300315-120.1670-4 (L)2-4 (L)7-1 (L)
Semi/Finals
Sun, Oct 24
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave East, Owen Sound, ON
  • Col - Coliseum, 1400 7th Ave East, Owen Sound, ON. Phone: 376-1440