U13, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U13
(Mar 20-Mar 22)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778162-3 (W)4-1 (W)7-1 (W)
2104107+30.58882-3 (L)4-6 (W)2-0 (W)
0211614-80.30021-1 (T)4-6 (L)7-1 (L)
021127-50.22241-1 (T)4-1 (L)2-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006113+80.786203-1 (W)0-5 (W)3-2 (W)
210463+30.667143-1 (L)1-0 (W)4-0 (W)
120275+20.583185-1 (W)1-0 (L)3-2 (L)
0300114-130.067205-1 (L)0-5 (L)4-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON