U11, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U11
(Mar 20-Mar 22)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006231+220.958145-1 (W)10-0 (W)0-8 (W)
2015165+110.762100-8 (W)2-2 (T)3-6 (W)
1113108+20.55665-1 (L)2-2 (T)7-1 (W)
1202417-130.19080-8 (L)3-2 (W)7-1 (L)
0211316-130.158180-0 (T)10-0 (L)3-6 (L)
0211211-90.154160-0 (T)3-2 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006214+170.84048-1 (W)2-5 (W)8-1 (W)
2104147+70.66785-2 (W)2-5 (L)0-7 (W)
1113101000.500128-1 (W)1-1 (T)8-1 (L)
1113712-50.36848-1 (L)1-1 (T)5-3 (W)
12021013-30.435125-2 (L)5-3 (W)5-3 (L)
0300420-160.16768-1 (L)5-3 (L)0-7 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON