U18, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U18
(Mar 20-Mar 22)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015203+170.870123-3 (T)0-12 (W)5-0 (W)
2015174+130.810163-3 (T)1-5 (W)0-9 (W)
1202141400.5002813-4 (W)1-5 (L)5-0 (L)
0300434-300.1055213-4 (L)0-12 (L)0-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015149+50.609413-3 (T)3-4 (W)7-3 (W)
2104146+80.700162-5 (W)3-4 (L)6-0 (W)
1202914-50.391242-5 (L)4-2 (W)7-3 (L)
0211513-80.278553-3 (T)4-2 (L)6-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON