U15, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U15
(Mar 20-Mar 22)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006215+160.8081410-1 (W)3-8 (W)3-1 (W)
2104176+110.739129-2 (W)1-7 (W)3-1 (L)
0211618-120.250369-2 (L)3-8 (L)1-1 (T)
0211318-150.1434510-1 (L)1-7 (L)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006193+160.864104-1 (W)2-11 (W)4-0 (W)
1113158+70.652164-1 (L)4-4 (T)10-0 (W)
11131110+10.524267-2 (W)4-4 (T)4-0 (L)
0300428-240.125207-2 (L)2-11 (L)10-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON