U18, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U18
(Mar 14-Mar 16)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006233+200.8853015-1 (W)4-0 (W)4-2 (W)
3006284+240.875321-4 (W)10-2 (W)1-14 (W)
2104188+100.692188-2 (W)2-8 (W)4-2 (L)
120259-40.357501-4 (L)1-4 (W)4-0 (L)
0300522-170.185288-2 (L)1-4 (L)10-2 (L)
0300437-330.0981015-1 (L)2-8 (L)1-14 (L)
Pool B
No teams in this division
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON