U15, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U15
(Mar 14-Mar 16)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015134+90.765143-3 (T)1-4 (W)6-0 (W)
2015104+60.71463-1 (W)3-3 (T)0-4 (W)
120279-20.438163-1 (L)2-5 (W)1-4 (L)
0300215-130.118102-5 (L)0-4 (L)6-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006103+70.769103-1 (W)2-4 (W)0-3 (W)
1202811-30.421222-4 (L)2-3 (W)3-5 (L)
120257-20.417181-0 (L)0-3 (L)3-5 (W)
120246-20.400283-1 (L)1-0 (W)2-3 (L)
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON