U11, Divisions, Barb Downey Memorial Local League, LL (Owen Sound Minor Hockey Group)

U11
(Mar 14-Mar 16)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006240+241.000186-0 (W)0-10 (W)0-8 (W)
2104810-20.444106-0 (L)3-1 (W)5-3 (W)
1202920-110.31085-6 (W)0-10 (L)5-3 (L)
0300617-110.261185-6 (L)3-1 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006164+120.800141-6 (W)5-2 (W)5-1 (W)
1113118+30.57946-0 (W)5-2 (L)3-3 (T)
1113711-40.38981-6 (L)3-2 (W)3-3 (T)
0300314-110.176126-0 (L)3-2 (L)5-1 (L)
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore CC, 1900 3rd Ave. E, Owen Sound, ON
  • Rec-E - JMRRC-East 2, 700 10th St E, Owen Sound, ON
  • Rec-W - JMRRC-West 1, 700 10th St E, Owen Sound, ON