| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 30 | 68 | 14 | 367 | 532 | 55 | 17 | 30 | 8 | 190 | 257 | 57 | 13 | 38 | 6 | 177 | 275 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Gold | 15 | 9 | 4 | 2 | 52 | 47 | 8 | 5 | 1 | 2 | 30 | 23 | 7 | 4 | 3 | 0 | 22 | 24 |
---|
U15 Red | 15 | 1 | 12 | 2 | 38 | 68 | 7 | 1 | 6 | 0 | 15 | 31 | 8 | 0 | 6 | 2 | 23 | 37 |
---|
U11 Red | 13 | 5 | 8 | 0 | 41 | 50 | 7 | 4 | 3 | 0 | 28 | 26 | 6 | 1 | 5 | 0 | 13 | 24 |
---|
U13 Red | 13 | 2 | 10 | 1 | 36 | 91 | 6 | 1 | 5 | 0 | 16 | 47 | 7 | 1 | 5 | 1 | 20 | 44 |
---|
U13 Gold | 12 | 5 | 6 | 1 | 78 | 63 | 5 | 2 | 2 | 1 | 39 | 25 | 7 | 3 | 4 | 0 | 39 | 38 |
---|
U18 Red | 12 | 0 | 8 | 4 | 23 | 57 | 7 | 0 | 5 | 2 | 14 | 32 | 5 | 0 | 3 | 2 | 9 | 25 |
---|
U11 Gold | 10 | 1 | 6 | 3 | 19 | 44 | 3 | 0 | 1 | 2 | 5 | 17 | 7 | 1 | 5 | 1 | 14 | 27 |
---|
U11 White | 9 | 4 | 5 | 0 | 43 | 50 | 5 | 2 | 3 | 0 | 24 | 26 | 4 | 2 | 2 | 0 | 19 | 24 |
---|
U18 Gold | 9 | 0 | 8 | 1 | 14 | 53 | 4 | 0 | 3 | 1 | 3 | 21 | 5 | 0 | 5 | 0 | 11 | 32 |
---|
U9 White "MD" | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
U9 Gold | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 Red | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm 2 | 14 | 1 | 10 | 3 | 25 | 66 | 7 | 0 | 5 | 2 | 15 | 32 | 7 | 1 | 5 | 1 | 10 | 34 |
---|
Saugeen Shores Storm 1 | 13 | 3 | 6 | 4 | 46 | 50 | 7 | 2 | 2 | 3 | 29 | 31 | 6 | 1 | 4 | 1 | 17 | 19 |
---|
Bruce Peninsula Predators | 12 | 8 | 3 | 1 | 95 | 51 | 6 | 4 | 2 | 0 | 39 | 22 | 6 | 4 | 1 | 1 | 56 | 29 |
---|
AEMHA Ice Dogs A | 9 | 4 | 5 | 0 | 27 | 41 | 4 | 1 | 3 | 0 | 10 | 17 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
Shallow Lake Lakers Yellow | 9 | 3 | 5 | 1 | 27 | 39 | 5 | 2 | 2 | 1 | 17 | 22 | 4 | 1 | 3 | 0 | 10 | 17 |
---|
TCDMHA Rebels | 9 | 0 | 7 | 2 | 13 | 47 | 3 | 0 | 2 | 1 | 4 | 18 | 6 | 0 | 5 | 1 | 9 | 29 |
---|
AEMHA Ice Dogs B | 8 | 3 | 5 | 0 | 36 | 38 | 4 | 2 | 2 | 0 | 21 | 17 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
Saugeen Shores Storm 3 | 7 | 2 | 4 | 1 | 19 | 28 | 3 | 2 | 1 | 0 | 8 | 9 | 4 | 0 | 3 | 1 | 11 | 19 |
---|
Shallow Lake Lakers Black | 7 | 0 | 6 | 1 | 13 | 41 | 3 | 0 | 2 | 1 | 8 | 16 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Walkerton Capitals | 4 | 0 | 4 | 0 | 5 | 28 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
AEMHA Ice Dogs | 3 | 1 | 1 | 1 | 10 | 14 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Saugeen Shores Storm 4 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Saugeen Valley Steelheads 3 | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Arthur Vipers | 2 | 1 | 1 | 0 | 13 | 14 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Mt. Forest Rams | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Walkerton Capitals 2 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 27 | 12 | 12 | 3 | 100 | 108 | 27 | 12 | 12 | 3 | 100 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 21 | 4 | 13 | 4 | 79 | 113 | 21 | 4 | 13 | 4 | 79 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 10 | 1 | 8 | 1 | 24 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 24 | 50 |
---|
Port Elgin Plex | 9 | 1 | 6 | 2 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 17 | 30 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
Shallow Lake & Distr | 8 | 1 | 7 | 0 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 15 | 42 |
---|
JMRRC-East 2 | 7 | 1 | 5 | 1 | 11 | 36 | 7 | 1 | 5 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Head | 4 | 2 | 1 | 1 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 40 | 22 |
---|
Markdale | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
---|
Normanby Arena | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
Walkerton | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 |
---|
Chesley | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Keady Arena | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Wiarton Arena | 2 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 |
---|
Arthur | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Mount Forest Sports | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tara CC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|