| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 68 | 106 | 19 | 598 | 902 | 95 | 35 | 53 | 7 | 306 | 425 | 98 | 33 | 53 | 12 | 292 | 477 |
|---|
| Playoff | 22 | 7 | 15 | 0 | 60 | 101 | 11 | 4 | 7 | 0 | 28 | 52 | 11 | 3 | 8 | 0 | 32 | 49 |
|---|
| Overall | 216 | 75 | 122 | 19 | 658 | 1003 | 107 | 39 | 61 | 7 | 334 | 477 | 109 | 36 | 61 | 12 | 324 | 526 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Red | 19 | 11 | 6 | 2 | 78 | 53 | 10 | 5 | 4 | 1 | 40 | 29 | 9 | 6 | 2 | 1 | 38 | 24 |
|---|
| U11 Gold | 18 | 10 | 6 | 2 | 77 | 54 | 9 | 6 | 3 | 0 | 38 | 27 | 9 | 4 | 3 | 2 | 39 | 27 |
|---|
| U15 Gold | 18 | 7 | 11 | 0 | 49 | 78 | 8 | 3 | 5 | 0 | 22 | 33 | 10 | 4 | 6 | 0 | 27 | 45 |
|---|
| U13 Gold | 17 | 5 | 11 | 1 | 57 | 83 | 6 | 2 | 4 | 0 | 24 | 28 | 11 | 3 | 7 | 1 | 33 | 55 |
|---|
| U18 Gold | 17 | 7 | 5 | 5 | 44 | 37 | 9 | 3 | 3 | 3 | 17 | 18 | 8 | 4 | 2 | 2 | 27 | 19 |
|---|
| U11 White | 16 | 2 | 12 | 2 | 31 | 78 | 9 | 2 | 6 | 1 | 22 | 42 | 7 | 0 | 6 | 1 | 9 | 36 |
|---|
| U13 White | 16 | 5 | 11 | 0 | 36 | 88 | 7 | 2 | 5 | 0 | 17 | 35 | 9 | 3 | 6 | 0 | 19 | 53 |
|---|
| U18 Black | 16 | 1 | 14 | 1 | 40 | 161 | 7 | 1 | 6 | 0 | 16 | 78 | 9 | 0 | 8 | 1 | 24 | 83 |
|---|
| U18 White | 16 | 4 | 11 | 1 | 29 | 65 | 9 | 2 | 7 | 0 | 18 | 34 | 7 | 2 | 4 | 1 | 11 | 31 |
|---|
| U13 Red | 15 | 4 | 10 | 1 | 33 | 58 | 8 | 2 | 5 | 1 | 20 | 36 | 7 | 2 | 5 | 0 | 13 | 22 |
|---|
| U15 Red | 15 | 4 | 10 | 1 | 51 | 123 | 9 | 3 | 5 | 1 | 32 | 63 | 6 | 1 | 5 | 0 | 19 | 60 |
|---|
| U18 Red | 15 | 8 | 4 | 3 | 49 | 55 | 7 | 4 | 3 | 0 | 22 | 25 | 8 | 4 | 1 | 3 | 27 | 30 |
|---|
| U9 White "MD" | 13 | 7 | 6 | 0 | 69 | 41 | 7 | 4 | 3 | 0 | 42 | 20 | 6 | 3 | 3 | 0 | 27 | 21 |
|---|
| U9 Red | 4 | 0 | 4 | 0 | 15 | 29 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 11 | 20 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 15 | 7 | 7 | 1 | 56 | 58 | 10 | 4 | 6 | 0 | 36 | 40 | 5 | 3 | 1 | 1 | 20 | 18 |
|---|
| Saugeen Shores Storm 2 | 15 | 9 | 4 | 2 | 53 | 49 | 8 | 5 | 3 | 0 | 30 | 28 | 7 | 4 | 1 | 2 | 23 | 21 |
|---|
| Saugeen Shores Storm 1 | 14 | 5 | 5 | 4 | 44 | 53 | 7 | 2 | 3 | 2 | 21 | 27 | 7 | 3 | 2 | 2 | 23 | 26 |
|---|
| Shallow Lake Lakers Yellow | 13 | 2 | 8 | 3 | 30 | 66 | 6 | 2 | 3 | 1 | 19 | 30 | 7 | 0 | 5 | 2 | 11 | 36 |
|---|
| TCDMHA Rebels | 11 | 1 | 10 | 0 | 25 | 66 | 5 | 0 | 5 | 0 | 5 | 30 | 6 | 1 | 5 | 0 | 20 | 36 |
|---|
| Shallow Lake Lakers Black | 10 | 1 | 9 | 0 | 17 | 50 | 5 | 1 | 4 | 0 | 12 | 18 | 5 | 0 | 5 | 0 | 5 | 32 |
|---|
| Walkerton Capitals 2 | 8 | 0 | 8 | 0 | 7 | 40 | 3 | 0 | 3 | 0 | 3 | 23 | 5 | 0 | 5 | 0 | 4 | 17 |
|---|
| Saugeen Shores Storm 4 | 7 | 6 | 0 | 1 | 41 | 12 | 3 | 2 | 0 | 1 | 12 | 4 | 4 | 4 | 0 | 0 | 29 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 4 | 3 | 0 | 41 | 32 | 3 | 2 | 1 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 21 | 16 |
|---|
| Kincardine Kinucks 1 | 6 | 0 | 6 | 0 | 5 | 55 | 2 | 0 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 0 | 5 | 41 |
|---|
| Kincardine Kinucks 3 | 6 | 2 | 4 | 0 | 26 | 34 | 2 | 1 | 1 | 0 | 7 | 16 | 4 | 1 | 3 | 0 | 19 | 18 |
|---|
| Saugeen Shores Storm 5 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 1 | 2 | 0 | 2 | 8 |
|---|
| Saugeen Valley Steelheads 1 | 6 | 1 | 4 | 1 | 12 | 36 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| Walkerton Capitals 1 | 6 | 1 | 5 | 0 | 9 | 37 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 1 | 3 | 0 | 6 | 26 |
|---|
| AEMHA Ice Dogs | 5 | 1 | 4 | 0 | 10 | 43 | 3 | 1 | 2 | 0 | 8 | 27 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| AEMHA Ice Dogs A | 5 | 2 | 3 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| AEMHA Ice Dogs B | 4 | 0 | 4 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 10 | 20 |
|---|
| Kincardine Kinucks 2 | 4 | 2 | 2 | 0 | 18 | 24 | 2 | 1 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 20 |
|---|
| Mt. Forest Rams 2 | 4 | 2 | 2 | 0 | 13 | 21 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Walkerton Capitals | 4 | 1 | 2 | 1 | 11 | 13 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 53 | 21 | 28 | 4 | 156 | 212 | 53 | 21 | 28 | 4 | 156 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 40 | 15 | 23 | 2 | 138 | 199 | 39 | 15 | 22 | 2 | 135 | 187 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Southampton | 15 | 11 | 1 | 3 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 3 | 57 | 36 |
|---|
| JMRRC-East 2 | 14 | 3 | 10 | 1 | 43 | 78 | 14 | 3 | 10 | 1 | 43 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 14 | 1 | 11 | 2 | 21 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 11 | 2 | 21 | 81 |
|---|
| Walkerton | 12 | 2 | 9 | 1 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 18 | 52 |
|---|
| Port Elgin Plex | 8 | 2 | 5 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Davidson Centre | 7 | 1 | 6 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 22 | 52 |
|---|
| Mount Forest Sports | 5 | 3 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 21 |
|---|
| Normanby Arena | 5 | 2 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 25 |
|---|
| Tara CC | 5 | 1 | 4 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 29 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| Lions Head | 4 | 2 | 1 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 17 |
|---|
| Paisley Arena | 4 | 0 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Keady Arena | 3 | 1 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 15 |
|---|
| Ripley | 3 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|
| Steve Kerr Complex | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 13 |
|---|