| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 23 | 77 | 10 | 270 | 611 | 52 | 10 | 38 | 4 | 125 | 284 | 58 | 13 | 39 | 6 | 145 | 327 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 10 | 0 | 9 | 1 | 15 | 51 | 5 | 0 | 4 | 1 | 9 | 20 | 5 | 0 | 5 | 0 | 6 | 31 |
|---|
| U15 Red | 10 | 2 | 8 | 0 | 28 | 94 | 5 | 1 | 4 | 0 | 16 | 42 | 5 | 1 | 4 | 0 | 12 | 52 |
|---|
| U18 White | 10 | 0 | 9 | 1 | 11 | 50 | 5 | 0 | 5 | 0 | 6 | 21 | 5 | 0 | 4 | 1 | 5 | 29 |
|---|
| U11 Red | 9 | 4 | 3 | 2 | 29 | 30 | 4 | 1 | 2 | 1 | 10 | 13 | 5 | 3 | 1 | 1 | 19 | 17 |
|---|
| U15 Gold | 9 | 3 | 6 | 0 | 21 | 37 | 4 | 1 | 3 | 0 | 7 | 19 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| U18 Black | 9 | 0 | 9 | 0 | 12 | 108 | 4 | 0 | 4 | 0 | 4 | 58 | 5 | 0 | 5 | 0 | 8 | 50 |
|---|
| U18 Gold | 9 | 2 | 4 | 3 | 24 | 25 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| U11 Gold | 8 | 3 | 4 | 1 | 32 | 35 | 4 | 2 | 2 | 0 | 12 | 18 | 4 | 1 | 2 | 1 | 20 | 17 |
|---|
| U13 Gold | 8 | 1 | 7 | 0 | 19 | 41 | 3 | 1 | 2 | 0 | 8 | 11 | 5 | 0 | 5 | 0 | 11 | 30 |
|---|
| U13 Red | 8 | 0 | 8 | 0 | 7 | 43 | 4 | 0 | 4 | 0 | 2 | 28 | 4 | 0 | 4 | 0 | 5 | 15 |
|---|
| U13 White | 7 | 0 | 7 | 0 | 5 | 60 | 3 | 0 | 3 | 0 | 3 | 20 | 4 | 0 | 4 | 0 | 2 | 40 |
|---|
| U18 Red | 7 | 5 | 0 | 2 | 34 | 21 | 2 | 2 | 0 | 0 | 13 | 6 | 5 | 3 | 0 | 2 | 21 | 15 |
|---|
| U9 White "MD" | 6 | 3 | 3 | 0 | 33 | 16 | 4 | 2 | 2 | 0 | 27 | 13 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 9 | 2 | 5 | 2 | 22 | 39 | 5 | 1 | 3 | 1 | 11 | 21 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|
| Shallow Lake Lakers Yellow | 9 | 0 | 7 | 2 | 19 | 53 | 3 | 0 | 2 | 1 | 8 | 17 | 6 | 0 | 5 | 1 | 11 | 36 |
|---|
| Bruce Peninsula Predators | 7 | 2 | 4 | 1 | 22 | 31 | 4 | 1 | 3 | 0 | 12 | 18 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
| Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 18 | 31 | 4 | 1 | 3 | 0 | 9 | 18 | 3 | 2 | 1 | 0 | 9 | 13 |
|---|
| Shallow Lake Lakers Black | 7 | 1 | 6 | 0 | 13 | 37 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| TCDMHA Rebels | 7 | 1 | 6 | 0 | 14 | 42 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 1 | 3 | 0 | 14 | 28 |
|---|
| Walkerton Capitals 2 | 6 | 0 | 6 | 0 | 7 | 33 | 2 | 0 | 2 | 0 | 3 | 19 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 1 | 3 | 1 | 11 | 34 | 2 | 0 | 1 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| AEMHA Ice Dogs | 4 | 0 | 4 | 0 | 6 | 40 | 2 | 0 | 2 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| AEMHA Ice Dogs 1 | 3 | 0 | 3 | 0 | 4 | 28 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| AEMHA Ice Dogs A | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| AEMHA Ice Dogs B | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 3 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 20 |
|---|
| Kincardine Kinucks 3 | 3 | 1 | 2 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Saugeen Shores Storm 4 | 3 | 2 | 0 | 1 | 16 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Walkerton Capitals 1 | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 27 | 3 | 20 | 4 | 53 | 146 | 27 | 3 | 20 | 4 | 53 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 20 | 7 | 13 | 0 | 64 | 117 | 19 | 7 | 12 | 0 | 61 | 105 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Shallow Lake & Distr | 10 | 1 | 8 | 1 | 19 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 19 | 61 |
|---|
| Walkerton | 7 | 1 | 5 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 21 |
|---|
| JMRRC-East 2 | 6 | 0 | 6 | 0 | 11 | 33 | 6 | 0 | 6 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 5 | 1 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 32 |
|---|
| Port Elgin Plex | 5 | 1 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|
| Southampton | 5 | 4 | 0 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 13 |
|---|
| Lions Head | 3 | 1 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
| Paisley Arena | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Tara CC | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Keady Arena | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Normanby Arena | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
|---|
| Ripley | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|