| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 18 | 60 | 7 | 220 | 486 | 39 | 8 | 28 | 3 | 103 | 210 | 46 | 10 | 32 | 4 | 117 | 276 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 8 | 0 | 8 | 0 | 11 | 43 | 4 | 0 | 4 | 0 | 7 | 18 | 4 | 0 | 4 | 0 | 4 | 25 |
|---|
| U18 Black | 8 | 0 | 8 | 0 | 11 | 94 | 3 | 0 | 3 | 0 | 3 | 44 | 5 | 0 | 5 | 0 | 8 | 50 |
|---|
| U11 Red | 7 | 3 | 3 | 1 | 21 | 23 | 3 | 0 | 2 | 1 | 7 | 11 | 4 | 3 | 1 | 0 | 14 | 12 |
|---|
| U13 White | 7 | 0 | 7 | 0 | 5 | 60 | 3 | 0 | 3 | 0 | 3 | 20 | 4 | 0 | 4 | 0 | 2 | 40 |
|---|
| U15 Gold | 7 | 2 | 5 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| U15 Red | 7 | 2 | 5 | 0 | 24 | 62 | 4 | 1 | 3 | 0 | 13 | 32 | 3 | 1 | 2 | 0 | 11 | 30 |
|---|
| U18 Gold | 7 | 1 | 3 | 3 | 16 | 19 | 4 | 0 | 2 | 2 | 7 | 11 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| U18 Red | 7 | 5 | 0 | 2 | 34 | 21 | 2 | 2 | 0 | 0 | 13 | 6 | 5 | 3 | 0 | 2 | 21 | 15 |
|---|
| U18 White | 7 | 0 | 7 | 0 | 8 | 43 | 4 | 0 | 4 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 3 | 25 |
|---|
| U11 Gold | 6 | 2 | 3 | 1 | 26 | 27 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 2 | 1 | 20 | 17 |
|---|
| U13 Gold | 5 | 1 | 4 | 0 | 14 | 27 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 4 | 0 | 10 | 24 |
|---|
| U13 Red | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| U9 White "MD" | 4 | 2 | 2 | 0 | 27 | 13 | 4 | 2 | 2 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 8 | 2 | 4 | 2 | 19 | 35 | 4 | 1 | 2 | 1 | 8 | 17 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|
| TCDMHA Rebels | 7 | 1 | 6 | 0 | 14 | 42 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 1 | 3 | 0 | 14 | 28 |
|---|
| Saugeen Shores Storm 2 | 6 | 2 | 4 | 0 | 14 | 28 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 2 | 1 | 0 | 9 | 13 |
|---|
| Shallow Lake Lakers Black | 6 | 1 | 5 | 0 | 11 | 32 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| Shallow Lake Lakers Yellow | 6 | 0 | 4 | 2 | 15 | 33 | 2 | 0 | 1 | 1 | 7 | 9 | 4 | 0 | 3 | 1 | 8 | 24 |
|---|
| Walkerton Capitals 2 | 5 | 0 | 5 | 0 | 7 | 31 | 2 | 0 | 2 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Bruce Peninsula Predators | 4 | 1 | 3 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Saugeen Valley Steelheads 1 | 4 | 1 | 2 | 1 | 11 | 26 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| AEMHA Ice Dogs 1 | 3 | 0 | 3 | 0 | 4 | 28 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| AEMHA Ice Dogs A | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| AEMHA Ice Dogs B | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 21 | 2 | 16 | 3 | 42 | 115 | 21 | 2 | 16 | 3 | 42 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 14 | 6 | 8 | 0 | 56 | 78 | 13 | 6 | 7 | 0 | 53 | 66 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Shallow Lake & Distr | 8 | 1 | 6 | 1 | 16 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 49 |
|---|
| JMRRC-East 2 | 5 | 0 | 5 | 0 | 8 | 29 | 5 | 0 | 5 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 5 | 1 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|
| Southampton | 5 | 4 | 0 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 13 |
|---|
| Walkerton | 5 | 0 | 4 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 18 |
|---|
| Paisley Arena | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Tara CC | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Davidson Centre | 2 | 0 | 2 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 25 |
|---|
| Keady Arena | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Normanby Arena | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
|---|
| Durham CC | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Hanover P&H Centre | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Harriston CC | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lions Head | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mildmay Carrick Recr | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Ripley | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|