| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 32 | 87 | 12 | 340 | 700 | 65 | 16 | 44 | 5 | 172 | 336 | 66 | 16 | 43 | 7 | 168 | 364 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 White | 13 | 1 | 11 | 1 | 24 | 64 | 7 | 1 | 5 | 1 | 18 | 31 | 6 | 0 | 6 | 0 | 6 | 33 |
|---|
| U18 White | 12 | 2 | 9 | 1 | 19 | 56 | 7 | 2 | 5 | 0 | 14 | 27 | 5 | 0 | 4 | 1 | 5 | 29 |
|---|
| U11 Red | 11 | 5 | 4 | 2 | 36 | 35 | 5 | 2 | 2 | 1 | 14 | 14 | 6 | 3 | 2 | 1 | 22 | 21 |
|---|
| U15 Red | 11 | 2 | 9 | 0 | 31 | 105 | 6 | 1 | 5 | 0 | 19 | 53 | 5 | 1 | 4 | 0 | 12 | 52 |
|---|
| U18 Black | 11 | 0 | 11 | 0 | 15 | 125 | 5 | 0 | 5 | 0 | 6 | 63 | 6 | 0 | 6 | 0 | 9 | 62 |
|---|
| U13 Gold | 10 | 2 | 8 | 0 | 24 | 46 | 4 | 1 | 3 | 0 | 11 | 15 | 6 | 1 | 5 | 0 | 13 | 31 |
|---|
| U18 Gold | 10 | 3 | 4 | 3 | 27 | 27 | 5 | 0 | 3 | 2 | 8 | 15 | 5 | 3 | 1 | 1 | 19 | 12 |
|---|
| U11 Gold | 9 | 4 | 4 | 1 | 43 | 38 | 4 | 2 | 2 | 0 | 12 | 18 | 5 | 2 | 2 | 1 | 31 | 20 |
|---|
| U13 Red | 9 | 0 | 8 | 1 | 9 | 45 | 5 | 0 | 4 | 1 | 4 | 30 | 4 | 0 | 4 | 0 | 5 | 15 |
|---|
| U15 Gold | 9 | 3 | 6 | 0 | 21 | 37 | 4 | 1 | 3 | 0 | 7 | 19 | 5 | 2 | 3 | 0 | 14 | 18 |
|---|
| U18 Red | 9 | 5 | 1 | 3 | 38 | 26 | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 3 | 0 | 3 | 23 | 17 |
|---|
| U9 White "MD" | 9 | 4 | 5 | 0 | 43 | 34 | 6 | 3 | 3 | 0 | 36 | 20 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| U13 White | 8 | 1 | 7 | 0 | 10 | 62 | 4 | 1 | 3 | 0 | 8 | 22 | 4 | 0 | 4 | 0 | 2 | 40 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Lakers Yellow | 10 | 0 | 8 | 2 | 20 | 60 | 4 | 0 | 3 | 1 | 9 | 24 | 6 | 0 | 5 | 1 | 11 | 36 |
|---|
| Bruce Peninsula Predators | 9 | 3 | 5 | 1 | 28 | 37 | 6 | 2 | 4 | 0 | 18 | 24 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
| Saugeen Shores Storm 1 | 9 | 2 | 5 | 2 | 22 | 39 | 5 | 1 | 3 | 1 | 11 | 21 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|
| Saugeen Shores Storm 2 | 8 | 4 | 4 | 0 | 26 | 35 | 5 | 2 | 3 | 0 | 17 | 22 | 3 | 2 | 1 | 0 | 9 | 13 |
|---|
| Shallow Lake Lakers Black | 7 | 1 | 6 | 0 | 13 | 37 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| TCDMHA Rebels | 7 | 1 | 6 | 0 | 14 | 42 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 1 | 3 | 0 | 14 | 28 |
|---|
| Walkerton Capitals 2 | 6 | 0 | 6 | 0 | 7 | 33 | 2 | 0 | 2 | 0 | 3 | 19 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
| Saugeen Shores Storm 4 | 5 | 4 | 0 | 1 | 32 | 10 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | 25 | 6 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 1 | 3 | 1 | 11 | 34 | 2 | 0 | 1 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| AEMHA Ice Dogs | 4 | 0 | 4 | 0 | 6 | 40 | 2 | 0 | 2 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| AEMHA Ice Dogs A | 4 | 1 | 3 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Walkerton Capitals 1 | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| AEMHA Ice Dogs 1 | 3 | 0 | 3 | 0 | 4 | 28 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| AEMHA Ice Dogs B | 3 | 0 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Huron-Bruce Blizzard | 3 | 0 | 2 | 1 | 3 | 20 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 3 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 20 |
|---|
| Kincardine Kinucks 3 | 3 | 1 | 2 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Mt. Forest Rams 1 | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Saugeen Shores Storm 5 | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| South Bruce Blades | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 33 | 7 | 22 | 4 | 77 | 165 | 33 | 7 | 22 | 4 | 77 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 26 | 9 | 16 | 1 | 84 | 139 | 25 | 9 | 15 | 1 | 81 | 127 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| Shallow Lake & Distr | 11 | 1 | 9 | 1 | 20 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 20 | 72 |
|---|
| Walkerton | 8 | 2 | 5 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 22 |
|---|
| JMRRC-East 2 | 7 | 0 | 7 | 0 | 14 | 44 | 7 | 0 | 7 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 7 | 2 | 5 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 26 | 31 |
|---|
| Davidson Centre | 5 | 1 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 32 |
|---|
| Southampton | 5 | 4 | 0 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 13 |
|---|
| Paisley Arena | 4 | 0 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Lions Head | 3 | 1 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 13 |
|---|
| Ripley | 3 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 |
|---|
| Tara CC | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Keady Arena | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Normanby Arena | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
|---|