| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 76 | 17 | 52 | 7 | 226 | 388 | 32 | 9 | 20 | 3 | 99 | 170 | 44 | 8 | 32 | 4 | 127 | 218 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Red | 12 | 0 | 10 | 2 | 28 | 55 | 4 | 0 | 4 | 0 | 5 | 18 | 8 | 0 | 6 | 2 | 23 | 37 |
---|
U11 Red | 9 | 4 | 5 | 0 | 30 | 32 | 5 | 3 | 2 | 0 | 22 | 17 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
U13 Red | 9 | 1 | 8 | 0 | 15 | 70 | 4 | 1 | 3 | 0 | 10 | 34 | 5 | 0 | 5 | 0 | 5 | 36 |
---|
U15 Gold | 9 | 4 | 4 | 1 | 31 | 35 | 5 | 3 | 1 | 1 | 19 | 16 | 4 | 1 | 3 | 0 | 12 | 19 |
---|
U18 Gold | 9 | 0 | 8 | 1 | 14 | 53 | 4 | 0 | 3 | 1 | 3 | 21 | 5 | 0 | 5 | 0 | 11 | 32 |
---|
U11 Gold | 7 | 1 | 5 | 1 | 14 | 30 | 1 | 0 | 1 | 0 | 0 | 12 | 6 | 1 | 4 | 1 | 14 | 18 |
---|
U11 White | 7 | 4 | 3 | 0 | 40 | 37 | 4 | 2 | 2 | 0 | 21 | 22 | 3 | 2 | 1 | 0 | 19 | 15 |
---|
U13 Gold | 7 | 3 | 3 | 1 | 42 | 39 | 2 | 0 | 1 | 1 | 13 | 15 | 5 | 3 | 2 | 0 | 29 | 24 |
---|
U18 Red | 7 | 0 | 6 | 1 | 12 | 37 | 3 | 0 | 3 | 0 | 6 | 15 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm 1 | 10 | 3 | 5 | 2 | 38 | 37 | 5 | 2 | 1 | 2 | 25 | 22 | 5 | 1 | 4 | 0 | 13 | 15 |
---|
AEMHA Ice Dogs A | 8 | 3 | 5 | 0 | 21 | 38 | 3 | 0 | 3 | 0 | 4 | 14 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
Saugeen Shores Storm 2 | 8 | 0 | 6 | 2 | 14 | 39 | 4 | 0 | 3 | 1 | 9 | 19 | 4 | 0 | 3 | 1 | 5 | 20 |
---|
Bruce Peninsula Predators | 6 | 4 | 1 | 1 | 54 | 28 | 2 | 2 | 0 | 0 | 14 | 6 | 4 | 2 | 1 | 1 | 40 | 22 |
---|
Saugeen Shores Storm 3 | 6 | 1 | 4 | 1 | 16 | 28 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 0 | 3 | 1 | 11 | 19 |
---|
Shallow Lake Lakers Yellow | 6 | 2 | 4 | 0 | 20 | 31 | 4 | 2 | 2 | 0 | 15 | 20 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
TCDMHA Rebels | 6 | 0 | 5 | 1 | 5 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 3 | 1 | 4 | 14 |
---|
AEMHA Ice Dogs B | 5 | 2 | 3 | 0 | 23 | 23 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
Shallow Lake Lakers Black | 5 | 0 | 5 | 0 | 7 | 29 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Saugeen Shores Storm 4 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Saugeen Valley Steelheads 3 | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Walkerton Capitals | 3 | 0 | 3 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Walkerton Capitals 2 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
AEMHA Ice Dogs | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur Vipers | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur Vipers 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt. Forest Rams | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Saugeen Valley Steelheads 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 13 | 7 | 6 | 0 | 55 | 53 | 13 | 7 | 6 | 0 | 55 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 13 | 2 | 9 | 2 | 38 | 84 | 13 | 2 | 9 | 2 | 38 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
Port Elgin Plex | 8 | 0 | 6 | 2 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 14 | 29 |
---|
Southampton | 7 | 1 | 6 | 0 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 18 | 33 |
---|
JMRRC-East 2 | 6 | 0 | 5 | 1 | 6 | 33 | 6 | 0 | 5 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shallow Lake & Distr | 6 | 0 | 6 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 36 |
---|
Lions Head | 4 | 2 | 1 | 1 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 40 | 22 |
---|
Markdale | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
---|
Walkerton | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 |
---|
Normanby Arena | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Chesley | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Mount Forest Sports | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tara CC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|