| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 162 | 42 | 99 | 21 | 494 | 789 | 83 | 26 | 47 | 10 | 270 | 393 | 79 | 16 | 52 | 11 | 224 | 396 |
---|
Playoff | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Overall | 163 | 43 | 99 | 21 | 500 | 791 | 83 | 26 | 47 | 10 | 270 | 393 | 80 | 17 | 52 | 11 | 230 | 398 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Red | 19 | 2 | 15 | 2 | 47 | 95 | 9 | 1 | 8 | 0 | 15 | 45 | 10 | 1 | 7 | 2 | 32 | 50 |
---|
U15 Gold | 18 | 10 | 5 | 3 | 56 | 50 | 9 | 5 | 2 | 2 | 30 | 24 | 9 | 5 | 3 | 1 | 26 | 26 |
---|
U13 Gold | 17 | 7 | 9 | 1 | 100 | 95 | 8 | 3 | 4 | 1 | 52 | 46 | 9 | 4 | 5 | 0 | 48 | 49 |
---|
U13 Red | 17 | 3 | 13 | 1 | 49 | 115 | 9 | 2 | 7 | 0 | 26 | 65 | 8 | 1 | 6 | 1 | 23 | 50 |
---|
U18 Red | 16 | 0 | 11 | 5 | 29 | 78 | 8 | 0 | 6 | 2 | 16 | 37 | 8 | 0 | 5 | 3 | 13 | 41 |
---|
U11 Red | 15 | 6 | 9 | 0 | 46 | 63 | 8 | 5 | 3 | 0 | 32 | 29 | 7 | 1 | 6 | 0 | 14 | 34 |
---|
U11 White | 15 | 6 | 8 | 1 | 65 | 74 | 8 | 4 | 4 | 0 | 36 | 34 | 7 | 2 | 4 | 1 | 29 | 40 |
---|
U18 Gold | 14 | 0 | 13 | 1 | 20 | 86 | 7 | 0 | 6 | 1 | 5 | 41 | 7 | 0 | 7 | 0 | 15 | 45 |
---|
U11 Gold | 13 | 3 | 6 | 4 | 27 | 48 | 6 | 2 | 1 | 3 | 13 | 21 | 7 | 1 | 5 | 1 | 14 | 27 |
---|
U9 White "MD" | 9 | 3 | 5 | 1 | 35 | 32 | 5 | 2 | 3 | 0 | 26 | 18 | 4 | 1 | 2 | 1 | 9 | 14 |
---|
U9 Gold | 6 | 0 | 5 | 1 | 4 | 45 | 3 | 0 | 3 | 0 | 2 | 26 | 3 | 0 | 2 | 1 | 2 | 19 |
---|
U9 Red | 4 | 3 | 0 | 1 | 22 | 10 | 3 | 2 | 0 | 1 | 17 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm 2 | 16 | 2 | 11 | 3 | 35 | 75 | 7 | 0 | 5 | 2 | 15 | 32 | 9 | 2 | 6 | 1 | 20 | 43 |
---|
Saugeen Shores Storm 1 | 15 | 4 | 7 | 4 | 52 | 55 | 7 | 2 | 2 | 3 | 29 | 31 | 8 | 2 | 5 | 1 | 23 | 24 |
---|
TCDMHA Rebels | 15 | 0 | 13 | 2 | 20 | 100 | 7 | 0 | 6 | 1 | 7 | 53 | 8 | 0 | 7 | 1 | 13 | 47 |
---|
Bruce Peninsula Predators | 14 | 9 | 3 | 2 | 104 | 55 | 7 | 5 | 2 | 0 | 45 | 23 | 7 | 4 | 1 | 2 | 59 | 32 |
---|
AEMHA Ice Dogs A | 11 | 6 | 5 | 0 | 38 | 45 | 6 | 3 | 3 | 0 | 21 | 21 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
Shallow Lake Lakers Black | 11 | 1 | 8 | 2 | 19 | 53 | 6 | 1 | 4 | 1 | 12 | 26 | 5 | 0 | 4 | 1 | 7 | 27 |
---|
Saugeen Shores Storm 3 | 10 | 4 | 4 | 2 | 34 | 38 | 5 | 4 | 1 | 0 | 20 | 16 | 5 | 0 | 3 | 2 | 14 | 22 |
---|
Shallow Lake Lakers Yellow | 10 | 3 | 6 | 1 | 30 | 50 | 5 | 2 | 2 | 1 | 17 | 22 | 5 | 1 | 4 | 0 | 13 | 28 |
---|
AEMHA Ice Dogs B | 9 | 4 | 5 | 0 | 40 | 41 | 5 | 3 | 2 | 0 | 25 | 20 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
AEMHA Ice Dogs | 6 | 1 | 3 | 2 | 15 | 27 | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 0 | 1 | 2 | 7 | 8 |
---|
Saugeen Shores Storm 4 | 5 | 0 | 4 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Walkerton Capitals | 5 | 0 | 5 | 0 | 7 | 33 | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Kincardine Kinucks 2 | 4 | 0 | 4 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Mt. Forest Rams | 3 | 1 | 2 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
Saugeen Valley Steelheads 3 | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Walkerton Capitals MD | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 38 | 15 | 19 | 4 | 124 | 174 | 38 | 15 | 19 | 4 | 124 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 32 | 7 | 20 | 5 | 105 | 159 | 32 | 7 | 20 | 5 | 105 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-East 2 | 13 | 4 | 8 | 1 | 41 | 60 | 13 | 4 | 8 | 1 | 41 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 13 | 1 | 10 | 2 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 10 | 2 | 35 | 65 |
---|
Port Elgin Plex | 12 | 3 | 7 | 2 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 25 | 42 |
---|
Shallow Lake & Distr | 10 | 1 | 8 | 1 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 20 | 55 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
Lions Head | 5 | 2 | 1 | 2 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 43 | 25 |
---|
Walkerton | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
---|
Keady Arena | 4 | 0 | 4 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 33 |
---|
Chesley | 3 | 0 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 11 |
---|
Markdale | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
---|
Normanby Arena | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
Arthur | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
---|
Mount Forest Sports | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
Tara CC | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Teeswater Arena | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Wiarton Arena | 2 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 |
---|