| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 189 | 55 | 110 | 24 | 592 | 895 | 96 | 34 | 50 | 12 | 320 | 434 | 93 | 21 | 60 | 12 | 272 | 461 |
---|
Playoff | 49 | 19 | 28 | 2 | 143 | 169 | 24 | 9 | 15 | 0 | 54 | 79 | 25 | 10 | 13 | 2 | 89 | 90 |
---|
Overall | 240 | 74 | 140 | 26 | 735 | 1064 | 122 | 43 | 67 | 12 | 374 | 513 | 118 | 31 | 73 | 14 | 361 | 551 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Gold | 26 | 15 | 8 | 3 | 85 | 69 | 13 | 8 | 3 | 2 | 44 | 31 | 13 | 7 | 5 | 1 | 41 | 38 |
---|
U15 Red | 26 | 5 | 19 | 2 | 67 | 116 | 13 | 2 | 11 | 0 | 23 | 61 | 13 | 3 | 8 | 2 | 44 | 55 |
---|
U13 Gold | 24 | 12 | 11 | 1 | 138 | 122 | 11 | 5 | 5 | 1 | 67 | 58 | 13 | 7 | 6 | 0 | 71 | 64 |
---|
U13 Red | 23 | 4 | 17 | 2 | 57 | 129 | 12 | 3 | 9 | 0 | 31 | 73 | 11 | 1 | 8 | 2 | 26 | 56 |
---|
U18 Red | 20 | 1 | 14 | 5 | 35 | 91 | 10 | 0 | 8 | 2 | 18 | 44 | 10 | 1 | 6 | 3 | 17 | 47 |
---|
U9 White "MD" | 20 | 10 | 7 | 3 | 87 | 58 | 10 | 6 | 3 | 1 | 51 | 28 | 10 | 4 | 4 | 2 | 36 | 30 |
---|
U11 Red | 19 | 6 | 13 | 0 | 53 | 82 | 10 | 5 | 5 | 0 | 33 | 35 | 9 | 1 | 8 | 0 | 20 | 47 |
---|
U11 White | 19 | 7 | 11 | 1 | 76 | 91 | 10 | 5 | 5 | 0 | 41 | 39 | 9 | 2 | 6 | 1 | 35 | 52 |
---|
U18 Gold | 18 | 0 | 17 | 1 | 24 | 112 | 9 | 0 | 8 | 1 | 5 | 53 | 9 | 0 | 9 | 0 | 19 | 59 |
---|
U11 Gold | 17 | 5 | 7 | 5 | 41 | 59 | 8 | 3 | 2 | 3 | 17 | 27 | 9 | 2 | 5 | 2 | 24 | 32 |
---|
U9 Red | 14 | 7 | 6 | 1 | 57 | 72 | 8 | 5 | 2 | 1 | 36 | 31 | 6 | 2 | 4 | 0 | 21 | 41 |
---|
U9 Gold | 12 | 2 | 8 | 2 | 15 | 63 | 6 | 1 | 4 | 1 | 8 | 33 | 6 | 1 | 4 | 1 | 7 | 30 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm 1 | 21 | 7 | 10 | 4 | 78 | 73 | 10 | 3 | 4 | 3 | 34 | 37 | 11 | 4 | 6 | 1 | 44 | 36 |
---|
Bruce Peninsula Predators | 18 | 12 | 4 | 2 | 117 | 57 | 9 | 7 | 2 | 0 | 51 | 24 | 9 | 5 | 2 | 2 | 66 | 33 |
---|
Saugeen Shores Storm 2 | 18 | 3 | 12 | 3 | 42 | 85 | 9 | 1 | 6 | 2 | 22 | 42 | 9 | 2 | 6 | 1 | 20 | 43 |
---|
TCDMHA Rebels | 18 | 1 | 15 | 2 | 25 | 121 | 8 | 0 | 7 | 1 | 7 | 57 | 10 | 1 | 8 | 1 | 18 | 64 |
---|
Shallow Lake Lakers Yellow | 15 | 4 | 10 | 1 | 43 | 69 | 7 | 2 | 4 | 1 | 19 | 28 | 8 | 2 | 6 | 0 | 24 | 41 |
---|
Saugeen Shores Storm 3 | 14 | 5 | 6 | 3 | 41 | 47 | 7 | 5 | 2 | 0 | 25 | 21 | 7 | 0 | 4 | 3 | 16 | 26 |
---|
Shallow Lake Lakers Black | 14 | 2 | 10 | 2 | 27 | 66 | 8 | 2 | 5 | 1 | 17 | 33 | 6 | 0 | 5 | 1 | 10 | 33 |
---|
AEMHA Ice Dogs A | 11 | 6 | 5 | 0 | 38 | 45 | 6 | 3 | 3 | 0 | 21 | 21 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
AEMHA Ice Dogs B | 11 | 6 | 5 | 0 | 52 | 47 | 6 | 4 | 2 | 0 | 31 | 21 | 5 | 2 | 3 | 0 | 21 | 26 |
---|
Kincardine Kinucks 2 | 10 | 5 | 5 | 0 | 26 | 46 | 6 | 4 | 2 | 0 | 20 | 25 | 4 | 1 | 3 | 0 | 6 | 21 |
---|
AEMHA Ice Dogs | 8 | 1 | 4 | 3 | 16 | 31 | 4 | 1 | 2 | 1 | 9 | 20 | 4 | 0 | 2 | 2 | 7 | 11 |
---|
Mt. Forest Rams | 8 | 2 | 6 | 0 | 14 | 37 | 3 | 1 | 2 | 0 | 7 | 10 | 5 | 1 | 4 | 0 | 7 | 27 |
---|
Walkerton Capitals | 7 | 1 | 6 | 0 | 18 | 44 | 4 | 1 | 3 | 0 | 10 | 21 | 3 | 0 | 3 | 0 | 8 | 23 |
---|
Saugeen Shores Storm 4 | 5 | 0 | 4 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Minto Mad Dogs | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Saugeen Valley Steelheads 1 | 4 | 1 | 3 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Shallow Lake Lakers | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 2 | 1 | 4 | 16 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Walkerton Capitals 1 | 4 | 0 | 4 | 0 | 11 | 21 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Walkerton Capitals 2 | 4 | 1 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Walkerton Capitals MD | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 56 | 22 | 29 | 5 | 171 | 233 | 56 | 22 | 29 | 5 | 171 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 40 | 11 | 23 | 6 | 131 | 177 | 40 | 11 | 23 | 6 | 131 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-East 2 | 24 | 10 | 13 | 1 | 72 | 103 | 24 | 10 | 13 | 1 | 72 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 17 | 3 | 12 | 2 | 57 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 12 | 2 | 57 | 80 |
---|
Shallow Lake & Distr | 15 | 2 | 12 | 1 | 37 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 37 | 81 |
---|
Port Elgin Plex | 13 | 3 | 7 | 3 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 26 | 43 |
---|
Paisley Arena | 9 | 4 | 5 | 0 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 44 |
---|
Walkerton | 8 | 1 | 7 | 0 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 18 | 39 |
---|
Keady Arena | 6 | 1 | 5 | 0 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 50 |
---|
Lions Head | 5 | 2 | 1 | 2 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 43 | 25 |
---|
Mount Forest Sports | 5 | 1 | 4 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 27 |
---|
Wiarton Arena | 5 | 4 | 1 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | 10 |
---|
Davidson Centre | 4 | 1 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Tiverton Arena | 4 | 2 | 1 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 22 |
---|
Arthur | 3 | 0 | 2 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 20 |
---|
Chesley | 3 | 0 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 11 |
---|
Markdale | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
---|
Normanby Arena | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
Tara CC | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Teeswater Arena | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 7 |
---|