Bantam, Divisions, Silver Stick - 2010, 2010-11 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2010-11 season, which is not set as the current season.
Bantam
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102453+20.6253-1 (W)2-2 (T)0-0 (T)
11137700.5003-1 (L)4-2 (W)2-2 (T)
00335500.5001-1 (T)2-2 (T)2-2 (T)
012235-20.3751-1 (T)4-2 (L)0-0 (T)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7005-2 (W)1-0 (W)1-1 (T)
102443+10.5712-3 (W)0-0 (T)1-1 (T)
012247-30.3645-2 (L)0-0 (T)2-2 (T)
021146-20.4002-3 (L)1-0 (L)2-2 (T)
Semi/Finals
Sun, Nov 07
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore Community Centre
  • Col - Owen Sound Coliseum