Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 5 | 3 | +2 | 0.625 | 3-1 (W) | 2-2 (T) | 0-0 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 3-1 (L) | 4-2 (W) | 2-2 (T) |
---|
| 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0.500 | 1-1 (T) | 2-2 (T) | 2-2 (T) |
---|
| 0 | 1 | 2 | 2 | 3 | 5 | -2 | 0.375 | 1-1 (T) | 4-2 (L) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 3 | +4 | 0.700 | 5-2 (W) | 1-0 (W) | 1-1 (T) |
---|
| 1 | 0 | 2 | 4 | 4 | 3 | +1 | 0.571 | 2-3 (W) | 0-0 (T) | 1-1 (T) |
---|
| 0 | 1 | 2 | 2 | 4 | 7 | -3 | 0.364 | 5-2 (L) | 0-0 (T) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.400 | 2-3 (L) | 1-0 (L) | 2-2 (T) |
---|
Sun, Nov 07
@ St. Catharines WarriorsB13
Bayshore Community Centre
@ London BanditsB14
Owen Sound Coliseum
Owen Sound Attack
Bayshore Community Centre
@ Owen Sound AttackB1
Owen Sound Coliseum
Credit Valley Wolves
@ Centre Wellington FusionB2
Owen Sound Coliseum
Clarington Toros
Owen Sound Coliseum
@ East Gwillimbury EaglesB4
Owen Sound Coliseum
@ Credit Valley WolvesB5
Bayshore Community Centre
East Gwillimbury Eagles
@ Oakville RangersB6
Owen Sound Coliseum
Centre Wellington Fusion
@ St. Catharines WarriorsB7
Bayshore Community Centre
@ Clarington TorosB8
Owen Sound Coliseum
Centre Wellington Fusion
@ Owen Sound AttackB9
Bayshore Community Centre
Credit Valley Wolves
@ St. Catharines WarriorsB10
Bayshore Community Centre
Oakville Rangers
@ London BanditsB11
Bayshore Community Centre
East Gwillimbury Eagles
@ Clarington TorosB12
Bayshore Community Centre
@ St. Catharines WarriorsB13
Bayshore Community Centre
@ London BanditsB14
Owen Sound Coliseum
Owen Sound Attack
Bayshore Community Centre
Venue(s) In This Schedule
- Bay - Bayshore Community Centre
- Col - Owen Sound Coliseum