Pee Wee, Divisions, Silver Stick - 2010, 2010-11 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2010-11 season, which is not set as the current season.
Pee Wee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7691-5 (W)2-1 (W)1-3 (W)
300684+40.6674-2 (W)2-1 (W)1-2 (W)
2104117+40.6113-2 (W)2-1 (L)7-3 (W)
12027700.5004-2 (L)0-4 (W)1-3 (L)
0300514-90.2631-5 (L)2-1 (L)7-3 (L)
030039-60.2503-2 (L)0-4 (L)1-2 (L)
Semi/Finals
Sun, Nov 07
Full Schedule
Venue(s) In This Schedule
  • Bay - Bayshore Community Centre
  • Col - Owen Sound Coliseum