Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 3 | +7 | 0.769 | 1-5 (W) | 2-1 (W) | 1-3 (W) |
---|
| 3 | 0 | 0 | 6 | 8 | 4 | +4 | 0.667 | 4-2 (W) | 2-1 (W) | 1-2 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 3-2 (W) | 2-1 (L) | 7-3 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 4-2 (L) | 0-4 (W) | 1-3 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 14 | -9 | 0.263 | 1-5 (L) | 2-1 (L) | 7-3 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0.250 | 3-2 (L) | 0-4 (L) | 1-2 (L) |
---|
Sun, Nov 07
@ Hespeler ShamrocksP10
Bayshore Community Centre
@ Bradford BulldogsP11
Owen Sound Coliseum
Stouffville Clippers
Bayshore Community Centre
@ Owen Sound AttackP1
Bayshore Community Centre
@ Uxbridge StarsP2
Owen Sound Coliseum
St. Catharines Warriors
Bayshore Community Centre
Owen Sound Attack
Owen Sound Coliseum
@ Stouffville ClippersP5
Owen Sound Coliseum
@ St. Catharines WarriorsP6
Owen Sound Coliseum
Owen Sound Attack
Bayshore Community Centre
@ St. Catharines WarriorsP8
Bayshore Community Centre
Uxbridge Stars
Bayshore Community Centre
@ Hespeler ShamrocksP10
Bayshore Community Centre
@ Bradford BulldogsP11
Owen Sound Coliseum
Stouffville Clippers
Bayshore Community Centre
Venue(s) In This Schedule
- Bay - Bayshore Community Centre
- Col - Owen Sound Coliseum