Round Robin, Major Pee Wee, Divisions, October Fall Classic - 2010, 2010-11 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2010-11 season, which is not set as the current season.
Major Pee Wee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006212+190.9131-6 (W)9-1 (W)6-0 (W)
201595+40.6431-1 (T)2-0 (W)4-6 (W)
1113106+40.6251-1 (T)7-1 (W)4-2 (L)
1202510-50.3331-6 (L)2-0 (L)4-2 (W)
1202816-80.3331-3 (W)9-1 (L)4-6 (L)
0300216-140.1111-3 (L)7-1 (L)6-0 (L)
Fri, Oct 22
Sat, Oct 23