| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 217 | 86 | 106 | 25 | 625 | 728 | 108 | 52 | 44 | 12 | 351 | 367 | 109 | 34 | 62 | 13 | 274 | 361 |
---|
Playoff | 99 | 47 | 51 | 1 | 305 | 331 | 48 | 23 | 24 | 1 | 162 | 159 | 51 | 24 | 27 | 0 | 143 | 172 |
---|
Tournament | 25 | 18 | 4 | 3 | 85 | 40 | 14 | 13 | 1 | 0 | 62 | 22 | 11 | 5 | 3 | 3 | 23 | 18 |
---|
Overall | 348 | 151 | 168 | 29 | 1015 | 1099 | 173 | 88 | 72 | 13 | 575 | 548 | 175 | 63 | 96 | 16 | 440 | 551 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 52 | 37 | 11 | 4 | 226 | 125 | 29 | 23 | 4 | 2 | 137 | 69 | 23 | 14 | 7 | 2 | 89 | 56 |
---|
U16 | 51 | 31 | 15 | 5 | 148 | 96 | 23 | 17 | 4 | 2 | 83 | 41 | 28 | 14 | 11 | 3 | 65 | 55 |
---|
U10 | 39 | 11 | 26 | 2 | 103 | 166 | 19 | 5 | 13 | 1 | 53 | 84 | 20 | 6 | 13 | 1 | 50 | 82 |
---|
U12 | 39 | 18 | 19 | 2 | 142 | 150 | 18 | 13 | 5 | 0 | 90 | 60 | 21 | 5 | 14 | 2 | 52 | 90 |
---|
U15 | 38 | 11 | 21 | 6 | 99 | 111 | 19 | 7 | 9 | 3 | 55 | 55 | 19 | 4 | 12 | 3 | 44 | 56 |
---|
U18 | 38 | 26 | 9 | 3 | 144 | 76 | 20 | 14 | 5 | 1 | 77 | 38 | 18 | 12 | 4 | 2 | 67 | 38 |
---|
U11 | 34 | 9 | 23 | 2 | 58 | 141 | 17 | 4 | 11 | 2 | 34 | 78 | 17 | 5 | 12 | 0 | 24 | 63 |
---|
U15 - Tier 2 | 26 | 2 | 23 | 1 | 44 | 151 | 13 | 2 | 11 | 0 | 21 | 76 | 13 | 0 | 12 | 1 | 23 | 75 |
---|
U18 - Tier 2 | 24 | 6 | 14 | 4 | 51 | 83 | 12 | 3 | 7 | 2 | 25 | 47 | 12 | 3 | 7 | 2 | 26 | 36 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Wildcats | 29 | 8 | 21 | 0 | 70 | 120 | 14 | 6 | 8 | 0 | 39 | 51 | 15 | 2 | 13 | 0 | 31 | 69 |
---|
Halton Hills Thunder | 28 | 19 | 5 | 4 | 100 | 55 | 15 | 11 | 2 | 2 | 62 | 32 | 13 | 8 | 3 | 2 | 38 | 23 |
---|
Milton Winterhawks | 27 | 9 | 17 | 1 | 51 | 75 | 11 | 5 | 6 | 0 | 22 | 27 | 16 | 4 | 11 | 1 | 29 | 48 |
---|
Guelph Gryphons | 26 | 13 | 12 | 1 | 73 | 64 | 12 | 7 | 4 | 1 | 44 | 31 | 14 | 6 | 8 | 0 | 29 | 33 |
---|
Hespeler Shamrocks | 25 | 20 | 3 | 2 | 132 | 47 | 13 | 10 | 1 | 2 | 72 | 24 | 12 | 10 | 2 | 0 | 60 | 23 |
---|
Burlington Eagles | 21 | 4 | 14 | 3 | 57 | 108 | 11 | 4 | 5 | 2 | 37 | 55 | 10 | 0 | 9 | 1 | 20 | 53 |
---|
Oakville Rangers | 21 | 13 | 7 | 1 | 74 | 56 | 10 | 7 | 3 | 0 | 41 | 27 | 11 | 6 | 4 | 1 | 33 | 29 |
---|
Brampton 45s | 17 | 14 | 3 | 0 | 81 | 37 | 8 | 7 | 1 | 0 | 47 | 17 | 9 | 7 | 2 | 0 | 34 | 20 |
---|
Centre Wellington Fusion | 17 | 3 | 13 | 1 | 33 | 81 | 8 | 2 | 6 | 0 | 15 | 36 | 9 | 1 | 7 | 1 | 18 | 45 |
---|
Flamborough Sabres | 17 | 8 | 6 | 3 | 62 | 56 | 8 | 3 | 3 | 2 | 34 | 30 | 9 | 5 | 3 | 1 | 28 | 26 |
---|
Burlington Eagles Gold | 10 | 1 | 7 | 2 | 15 | 38 | 5 | 0 | 4 | 1 | 7 | 23 | 5 | 1 | 3 | 1 | 8 | 15 |
---|
Oakville Rangers Blue | 10 | 5 | 4 | 1 | 30 | 32 | 6 | 3 | 3 | 0 | 19 | 24 | 4 | 2 | 1 | 1 | 11 | 8 |
---|
Burlington Eagles Blue | 7 | 4 | 1 | 2 | 28 | 18 | 4 | 3 | 0 | 1 | 16 | 7 | 3 | 1 | 1 | 1 | 12 | 11 |
---|
Milton Junior Menace White | 7 | 4 | 3 | 0 | 20 | 17 | 4 | 2 | 2 | 0 | 11 | 14 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
South Bruce Blades | 6 | 1 | 5 | 0 | 10 | 24 | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Bruce Peninsula Predators | 5 | 2 | 1 | 2 | 18 | 18 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
Goderich Sailors | 5 | 1 | 4 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Mid-Huron Huskies B2 | 5 | 3 | 2 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Mt. Forest Rams | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 124 | 59 | 55 | 10 | 411 | 419 | 124 | 59 | 55 | 10 | 411 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 22 | 12 | 7 | 3 | 77 | 69 | 22 | 12 | 7 | 3 | 77 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial (Snyder) | 12 | 2 | 10 | 0 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 27 | 52 |
---|
Appleby (1) | 10 | 1 | 7 | 2 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 22 | 48 |
---|
JMRRC-East 2 | 10 | 4 | 6 | 0 | 25 | 38 | 10 | 4 | 6 | 0 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 9 | 2 | 6 | 1 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 20 | 28 |
---|
Harry Howell (B) | 8 | 4 | 3 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 24 |
---|
River Oaks (A) | 8 | 2 | 6 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 33 |
---|
WERC (1) | 8 | 3 | 5 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 19 |
---|
Hespeler (1) | 7 | 6 | 1 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 34 | 16 |
---|
Appleby (2) | 6 | 1 | 4 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 20 |
---|
Fergus (A) | 6 | 1 | 4 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 20 |
---|
Memorial | 6 | 4 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 9 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Hespeler (2) | 5 | 4 | 1 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 7 |
---|
Susan Fennell (2) | 5 | 4 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 12 |
---|
Trafalgar Park | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
Joshua Creek (Red) | 4 | 2 | 0 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 9 |
---|