| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 37 | 42 | 9 | 265 | 296 | 41 | 21 | 17 | 3 | 133 | 137 | 47 | 16 | 25 | 6 | 132 | 159 |
---|
Tournament | 13 | 7 | 4 | 2 | 32 | 22 | 7 | 6 | 1 | 0 | 27 | 14 | 6 | 1 | 3 | 2 | 5 | 8 |
---|
Overall | 101 | 44 | 46 | 11 | 297 | 318 | 48 | 27 | 18 | 3 | 160 | 151 | 53 | 17 | 28 | 8 | 137 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 16 | 13 | 2 | 1 | 68 | 38 | 8 | 8 | 0 | 0 | 34 | 17 | 8 | 5 | 2 | 1 | 34 | 21 |
---|
U16 | 16 | 9 | 6 | 1 | 42 | 29 | 6 | 5 | 1 | 0 | 25 | 13 | 10 | 4 | 5 | 1 | 17 | 16 |
---|
U10 | 13 | 3 | 9 | 1 | 30 | 57 | 8 | 2 | 6 | 0 | 18 | 35 | 5 | 1 | 3 | 1 | 12 | 22 |
---|
U11 | 12 | 3 | 8 | 1 | 22 | 46 | 6 | 2 | 3 | 1 | 13 | 23 | 6 | 1 | 5 | 0 | 9 | 23 |
---|
U15 | 12 | 1 | 6 | 5 | 34 | 38 | 5 | 1 | 2 | 2 | 18 | 16 | 7 | 0 | 4 | 3 | 16 | 22 |
---|
U18 | 12 | 7 | 3 | 2 | 47 | 28 | 5 | 3 | 2 | 0 | 16 | 11 | 7 | 4 | 1 | 2 | 31 | 17 |
---|
U12 | 11 | 5 | 6 | 0 | 35 | 39 | 5 | 3 | 2 | 0 | 23 | 17 | 6 | 2 | 4 | 0 | 12 | 22 |
---|
U18 - Tier 2 | 5 | 3 | 2 | 0 | 15 | 14 | 4 | 3 | 1 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U15 Tier 2 | 4 | 0 | 4 | 0 | 4 | 29 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 3 | 20 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 9 | 2 | 6 | 1 | 29 | 49 | 6 | 2 | 3 | 1 | 22 | 28 | 3 | 0 | 3 | 0 | 7 | 21 |
---|
Halton Hills Thunder | 9 | 5 | 2 | 2 | 28 | 23 | 4 | 3 | 0 | 1 | 18 | 11 | 5 | 2 | 2 | 1 | 10 | 12 |
---|
Oakville Rangers | 9 | 6 | 2 | 1 | 31 | 25 | 5 | 4 | 1 | 0 | 20 | 16 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Guelph Gryphons | 8 | 4 | 4 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 4 | 0 | 14 | 13 |
---|
Flamborough Sabres | 7 | 3 | 3 | 1 | 24 | 24 | 5 | 2 | 2 | 1 | 19 | 19 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Hespeler Shamrocks | 6 | 6 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 25 | 2 |
---|
Centre Wellington Fusion | 5 | 0 | 4 | 1 | 11 | 28 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 2 | 1 | 7 | 18 |
---|
Milton Winterhawks | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Woolwich Wildcats | 5 | 1 | 4 | 0 | 13 | 22 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 7 | 16 |
---|
Brampton 45s | 4 | 4 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Oakville Rangers Blue | 4 | 1 | 2 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Oakville Rangers Red | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Burlington Eagles Blue | 2 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
Burlington Eagles Gold | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Milton Winterhawks Blue | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Milton Winterhawks White | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 38 | 19 | 17 | 2 | 119 | 126 | 38 | 19 | 17 | 2 | 119 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Main) | 4 | 2 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 8 |
---|
Appleby (1) | 4 | 0 | 3 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 25 |
---|
WERC (1) | 4 | 2 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 7 |
---|
Appleby (2) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Eddie Bush Arena | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Trafalgar Park | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Fergus (A) | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Harry Howell (B) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
---|
Hespeler (2) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Joshua Creek (Red) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Memorial (Snyder) | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
MSC (D) | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Susan Fennell (2) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|