| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 217 | 86 | 106 | 25 | 625 | 728 | 108 | 52 | 44 | 12 | 351 | 367 | 109 | 34 | 62 | 13 | 274 | 361 |
---|
Playoff | 36 | 18 | 18 | 0 | 113 | 112 | 14 | 5 | 9 | 0 | 41 | 51 | 22 | 13 | 9 | 0 | 72 | 61 |
---|
Tournament | 25 | 18 | 4 | 3 | 85 | 40 | 14 | 13 | 1 | 0 | 62 | 22 | 11 | 5 | 3 | 3 | 23 | 18 |
---|
Overall | 282 | 122 | 132 | 28 | 823 | 880 | 137 | 70 | 55 | 12 | 454 | 440 | 145 | 52 | 77 | 16 | 369 | 440 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 42 | 29 | 9 | 4 | 177 | 99 | 23 | 18 | 3 | 2 | 104 | 52 | 19 | 11 | 6 | 2 | 73 | 47 |
---|
U16 | 42 | 26 | 11 | 5 | 122 | 77 | 19 | 14 | 3 | 2 | 68 | 35 | 23 | 12 | 8 | 3 | 54 | 42 |
---|
U10 | 33 | 7 | 24 | 2 | 78 | 147 | 16 | 3 | 12 | 1 | 37 | 75 | 17 | 4 | 12 | 1 | 41 | 72 |
---|
U15 | 33 | 9 | 18 | 6 | 92 | 100 | 15 | 5 | 7 | 3 | 48 | 49 | 18 | 4 | 11 | 3 | 44 | 51 |
---|
U11 | 30 | 9 | 19 | 2 | 55 | 112 | 14 | 4 | 8 | 2 | 32 | 57 | 16 | 5 | 11 | 0 | 23 | 55 |
---|
U18 | 30 | 22 | 5 | 3 | 116 | 57 | 14 | 11 | 2 | 1 | 53 | 22 | 16 | 11 | 3 | 2 | 63 | 35 |
---|
U12 | 29 | 13 | 14 | 2 | 113 | 109 | 14 | 10 | 4 | 0 | 76 | 48 | 15 | 3 | 10 | 2 | 37 | 61 |
---|
U15 - Tier 2 | 20 | 2 | 17 | 1 | 33 | 113 | 11 | 2 | 9 | 0 | 18 | 63 | 9 | 0 | 8 | 1 | 15 | 50 |
---|
U18 - Tier 2 | 19 | 5 | 11 | 3 | 37 | 66 | 10 | 3 | 6 | 1 | 18 | 39 | 9 | 2 | 5 | 2 | 19 | 27 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 25 | 12 | 12 | 1 | 69 | 64 | 11 | 6 | 4 | 1 | 40 | 31 | 14 | 6 | 8 | 0 | 29 | 33 |
---|
Halton Hills Thunder | 24 | 16 | 4 | 4 | 89 | 51 | 11 | 8 | 1 | 2 | 51 | 28 | 13 | 8 | 3 | 2 | 38 | 23 |
---|
Hespeler Shamrocks | 21 | 16 | 3 | 2 | 106 | 41 | 11 | 8 | 1 | 2 | 56 | 21 | 10 | 8 | 2 | 0 | 50 | 20 |
---|
Woolwich Wildcats | 21 | 7 | 14 | 0 | 58 | 78 | 10 | 5 | 5 | 0 | 31 | 33 | 11 | 2 | 9 | 0 | 27 | 45 |
---|
Burlington Eagles | 19 | 3 | 13 | 3 | 48 | 97 | 10 | 3 | 5 | 2 | 32 | 51 | 9 | 0 | 8 | 1 | 16 | 46 |
---|
Milton Winterhawks | 19 | 6 | 12 | 1 | 34 | 52 | 8 | 4 | 4 | 0 | 16 | 19 | 11 | 2 | 8 | 1 | 18 | 33 |
---|
Oakville Rangers | 17 | 10 | 6 | 1 | 56 | 49 | 7 | 5 | 2 | 0 | 27 | 21 | 10 | 5 | 4 | 1 | 29 | 28 |
---|
Flamborough Sabres | 15 | 6 | 6 | 3 | 50 | 50 | 7 | 2 | 3 | 2 | 25 | 26 | 8 | 4 | 3 | 1 | 25 | 24 |
---|
Centre Wellington Fusion | 13 | 2 | 10 | 1 | 27 | 64 | 6 | 2 | 4 | 0 | 13 | 26 | 7 | 0 | 6 | 1 | 14 | 38 |
---|
Brampton 45s | 12 | 9 | 3 | 0 | 52 | 29 | 5 | 4 | 1 | 0 | 27 | 13 | 7 | 5 | 2 | 0 | 25 | 16 |
---|
Oakville Rangers Blue | 8 | 4 | 3 | 1 | 26 | 25 | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 1 | 1 | 11 | 8 |
---|
Burlington Eagles Gold | 7 | 1 | 4 | 2 | 12 | 21 | 4 | 0 | 3 | 1 | 7 | 17 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Burlington Eagles Blue | 5 | 2 | 1 | 2 | 19 | 13 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 12 | 11 |
---|
Goderich Sailors | 4 | 1 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Milton Junior Menace White | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
South Bruce Blades | 4 | 1 | 3 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 99 | 48 | 42 | 9 | 325 | 332 | 99 | 48 | 42 | 9 | 325 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 17 | 7 | 7 | 3 | 52 | 62 | 17 | 7 | 7 | 3 | 52 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial (Snyder) | 10 | 2 | 8 | 0 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 26 | 39 |
---|
Appleby (1) | 9 | 1 | 6 | 2 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 41 |
---|
River Oaks (A) | 8 | 2 | 6 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 33 |
---|
WERC (1) | 8 | 3 | 5 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 19 |
---|
Harry Howell (B) | 7 | 3 | 3 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 22 |
---|
Appleby (2) | 6 | 1 | 4 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 20 |
---|
Hespeler (1) | 6 | 5 | 1 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 14 |
---|
JMRRC-East 2 | 6 | 2 | 4 | 0 | 15 | 24 | 6 | 2 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Fergus (A) | 5 | 0 | 4 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 14 | 19 |
---|
MSC (D) | 5 | 1 | 3 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 14 |
---|
Hespeler (2) | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
---|
Joshua Creek (Red) | 4 | 2 | 0 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 9 |
---|
Susan Fennell (2) | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 9 |
---|
Trafalgar Park | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
---|