| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 157 | 64 | 76 | 17 | 470 | 532 | 72 | 37 | 29 | 6 | 251 | 246 | 85 | 27 | 47 | 11 | 219 | 286 |
---|
Tournament | 18 | 12 | 4 | 2 | 50 | 27 | 9 | 8 | 1 | 0 | 34 | 15 | 9 | 4 | 3 | 2 | 16 | 12 |
---|
Overall | 175 | 76 | 80 | 19 | 520 | 559 | 81 | 45 | 30 | 6 | 285 | 261 | 94 | 31 | 50 | 13 | 235 | 298 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 28 | 16 | 8 | 4 | 75 | 46 | 11 | 8 | 2 | 1 | 39 | 18 | 17 | 8 | 6 | 3 | 36 | 28 |
---|
U13 | 27 | 21 | 4 | 2 | 126 | 66 | 14 | 13 | 0 | 1 | 69 | 33 | 13 | 8 | 4 | 1 | 57 | 33 |
---|
U10 | 22 | 4 | 17 | 1 | 46 | 99 | 11 | 2 | 9 | 0 | 23 | 51 | 11 | 2 | 8 | 1 | 23 | 48 |
---|
U12 | 20 | 8 | 11 | 1 | 74 | 75 | 9 | 6 | 3 | 0 | 52 | 30 | 11 | 2 | 8 | 1 | 22 | 45 |
---|
U15 | 20 | 4 | 11 | 5 | 52 | 61 | 9 | 3 | 4 | 2 | 29 | 28 | 11 | 1 | 7 | 3 | 23 | 33 |
---|
U11 | 19 | 6 | 11 | 2 | 39 | 72 | 9 | 4 | 3 | 2 | 26 | 31 | 10 | 2 | 8 | 0 | 13 | 41 |
---|
U18 | 15 | 10 | 3 | 2 | 62 | 32 | 6 | 4 | 2 | 0 | 23 | 13 | 9 | 6 | 1 | 2 | 39 | 19 |
---|
U15 Tier 2 | 12 | 2 | 9 | 1 | 17 | 71 | 6 | 2 | 4 | 0 | 10 | 38 | 6 | 0 | 5 | 1 | 7 | 33 |
---|
U18 - Tier 2 | 12 | 5 | 6 | 1 | 29 | 37 | 6 | 3 | 3 | 0 | 14 | 19 | 6 | 2 | 3 | 1 | 15 | 18 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 15 | 9 | 5 | 1 | 45 | 30 | 6 | 4 | 1 | 1 | 25 | 13 | 9 | 5 | 4 | 0 | 20 | 17 |
---|
Halton Hills Thunder | 15 | 10 | 2 | 3 | 61 | 33 | 7 | 6 | 0 | 1 | 36 | 17 | 8 | 4 | 2 | 2 | 25 | 16 |
---|
Oakville Rangers | 13 | 7 | 5 | 1 | 41 | 40 | 6 | 4 | 2 | 0 | 22 | 19 | 7 | 3 | 3 | 1 | 19 | 21 |
---|
Woolwich Wildcats | 13 | 4 | 9 | 0 | 37 | 51 | 5 | 3 | 2 | 0 | 21 | 15 | 8 | 1 | 7 | 0 | 16 | 36 |
---|
Burlington Eagles | 12 | 2 | 8 | 2 | 33 | 62 | 6 | 2 | 3 | 1 | 22 | 28 | 6 | 0 | 5 | 1 | 11 | 34 |
---|
Flamborough Sabres | 11 | 4 | 5 | 2 | 33 | 38 | 6 | 2 | 2 | 2 | 21 | 21 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
Milton Winterhawks | 11 | 2 | 8 | 1 | 19 | 33 | 4 | 1 | 3 | 0 | 6 | 10 | 7 | 1 | 5 | 1 | 13 | 23 |
---|
Centre Wellington Fusion | 10 | 1 | 8 | 1 | 23 | 50 | 5 | 1 | 4 | 0 | 11 | 25 | 5 | 0 | 4 | 1 | 12 | 25 |
---|
Hespeler Shamrocks | 10 | 9 | 1 | 0 | 58 | 12 | 4 | 4 | 0 | 0 | 26 | 7 | 6 | 5 | 1 | 0 | 32 | 5 |
---|
Brampton 45s | 7 | 6 | 1 | 0 | 30 | 16 | 4 | 4 | 0 | 0 | 23 | 8 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
Oakville Rangers Blue | 5 | 2 | 2 | 1 | 18 | 13 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Burlington Eagles Gold | 4 | 1 | 1 | 2 | 10 | 12 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Oakville Rangers Red | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
South Bruce Blades | 3 | 1 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 63 | 31 | 27 | 5 | 214 | 221 | 63 | 31 | 27 | 5 | 214 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 8 | 5 | 2 | 1 | 32 | 23 | 8 | 5 | 2 | 1 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 7 | 0 | 5 | 2 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 15 | 38 |
---|
Memorial (Snyder) | 7 | 1 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 30 |
---|
River Oaks (A) | 6 | 0 | 6 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 29 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Harry Howell (B) | 5 | 2 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
MSC (D) | 5 | 1 | 3 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 14 |
---|
WERC (1) | 5 | 3 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 8 |
---|
Fergus (A) | 4 | 0 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 16 |
---|
Appleby (2) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Eddie Bush Arena | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler (1) | 3 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 2 |
---|
Hespeler (2) | 3 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 3 |
---|
Joshua Creek (Red) | 3 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 5 |
---|
Peggy Hill Team Community Centre - Rink 1 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Trafalgar Park | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
John Tonelli | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
MMSP (Alcott) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Susan Fennell (2) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|