| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 192 | 81 | 88 | 23 | 573 | 626 | 95 | 50 | 35 | 10 | 325 | 306 | 97 | 31 | 53 | 13 | 248 | 320 |
---|
Tournament | 18 | 12 | 4 | 2 | 50 | 27 | 9 | 8 | 1 | 0 | 34 | 15 | 9 | 4 | 3 | 2 | 16 | 12 |
---|
Overall | 210 | 93 | 92 | 25 | 623 | 653 | 104 | 58 | 36 | 10 | 359 | 321 | 106 | 35 | 56 | 15 | 264 | 332 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 33 | 19 | 9 | 5 | 91 | 59 | 15 | 10 | 3 | 2 | 51 | 30 | 18 | 9 | 6 | 3 | 40 | 29 |
---|
U13 | 28 | 21 | 4 | 3 | 126 | 66 | 15 | 13 | 0 | 2 | 69 | 33 | 13 | 8 | 4 | 1 | 57 | 33 |
---|
U10 | 25 | 5 | 18 | 2 | 55 | 111 | 14 | 3 | 10 | 1 | 32 | 63 | 11 | 2 | 8 | 1 | 23 | 48 |
---|
U12 | 25 | 11 | 12 | 2 | 92 | 90 | 12 | 9 | 3 | 0 | 64 | 38 | 13 | 2 | 9 | 2 | 28 | 52 |
---|
U15 | 25 | 6 | 13 | 6 | 70 | 79 | 12 | 4 | 5 | 3 | 41 | 40 | 13 | 2 | 8 | 3 | 29 | 39 |
---|
U11 | 23 | 7 | 14 | 2 | 45 | 83 | 10 | 4 | 4 | 2 | 28 | 35 | 13 | 3 | 10 | 0 | 17 | 48 |
---|
U18 | 23 | 17 | 4 | 2 | 93 | 44 | 12 | 10 | 2 | 0 | 48 | 19 | 11 | 7 | 2 | 2 | 45 | 25 |
---|
U15 - Tier 2 | 14 | 2 | 11 | 1 | 19 | 77 | 8 | 2 | 6 | 0 | 12 | 44 | 6 | 0 | 5 | 1 | 7 | 33 |
---|
U18 - Tier 2 | 14 | 5 | 7 | 2 | 32 | 44 | 6 | 3 | 3 | 0 | 14 | 19 | 8 | 2 | 4 | 2 | 18 | 25 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 19 | 11 | 7 | 1 | 55 | 39 | 8 | 5 | 2 | 1 | 29 | 17 | 11 | 6 | 5 | 0 | 26 | 22 |
---|
Halton Hills Thunder | 18 | 12 | 2 | 4 | 74 | 42 | 9 | 7 | 0 | 2 | 45 | 24 | 9 | 5 | 2 | 2 | 29 | 18 |
---|
Hespeler Shamrocks | 16 | 12 | 2 | 2 | 79 | 23 | 9 | 7 | 0 | 2 | 45 | 15 | 7 | 5 | 2 | 0 | 34 | 8 |
---|
Woolwich Wildcats | 16 | 6 | 10 | 0 | 46 | 60 | 7 | 5 | 2 | 0 | 28 | 20 | 9 | 1 | 8 | 0 | 18 | 40 |
---|
Burlington Eagles | 15 | 3 | 10 | 2 | 40 | 78 | 8 | 3 | 4 | 1 | 29 | 42 | 7 | 0 | 6 | 1 | 11 | 36 |
---|
Milton Winterhawks | 14 | 3 | 10 | 1 | 23 | 41 | 6 | 2 | 4 | 0 | 10 | 15 | 8 | 1 | 6 | 1 | 13 | 26 |
---|
Flamborough Sabres | 13 | 5 | 5 | 3 | 41 | 44 | 6 | 2 | 2 | 2 | 21 | 21 | 7 | 3 | 3 | 1 | 20 | 23 |
---|
Oakville Rangers | 13 | 7 | 5 | 1 | 41 | 40 | 6 | 4 | 2 | 0 | 22 | 19 | 7 | 3 | 3 | 1 | 19 | 21 |
---|
Centre Wellington Fusion | 11 | 2 | 8 | 1 | 25 | 51 | 6 | 2 | 4 | 0 | 13 | 26 | 5 | 0 | 4 | 1 | 12 | 25 |
---|
Brampton 45s | 8 | 7 | 1 | 0 | 34 | 18 | 4 | 4 | 0 | 0 | 23 | 8 | 4 | 3 | 1 | 0 | 11 | 10 |
---|
Burlington Eagles Gold | 5 | 1 | 2 | 2 | 11 | 18 | 3 | 0 | 2 | 1 | 6 | 15 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Oakville Rangers Blue | 5 | 2 | 2 | 1 | 18 | 13 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Burlington Eagles Blue | 4 | 1 | 1 | 2 | 16 | 12 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
South Bruce Blades | 4 | 1 | 3 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Bruce Peninsula Predators | 3 | 2 | 0 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
Milton Junior Menace Blue | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Milton Junior Menace White | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Oakville Rangers Red | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 82 | 43 | 30 | 9 | 281 | 263 | 82 | 43 | 30 | 9 | 281 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 10 | 5 | 4 | 1 | 35 | 36 | 10 | 5 | 4 | 1 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 8 | 0 | 6 | 2 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 15 | 40 |
---|
Memorial (Snyder) | 8 | 1 | 7 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 17 | 34 |
---|
Harry Howell (B) | 6 | 2 | 3 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
River Oaks (A) | 6 | 0 | 6 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 29 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
MSC (D) | 5 | 1 | 3 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 14 |
---|
WERC (1) | 5 | 3 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 8 |
---|
Fergus (A) | 4 | 0 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 16 |
---|
Hespeler (2) | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
---|
Appleby (2) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Eddie Bush Arena | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler (1) | 3 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 2 |
---|
JMRRC-East 2 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Tonelli | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
Joshua Creek (Red) | 3 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 5 |
---|
Peggy Hill Team Community Centre - Rink 1 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Trafalgar Park | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
WERC (2) | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
---|