(Dec 15-Dec 15)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:00a EB | Sun 12:55p EA | Sun 3:50p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:00a EB | Sun 12:55p EB | Sun 3:50p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:00a EA | Sun 12:55p EB | Sun 3:50p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:00a EA | Sun 12:55p EA | Sun 3:50p EA |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:55a EA | Sun 1:50p EA | Sun 4:45p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:55a EA | Sun 1:50p EB | Sun 4:45p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:55a EB | Sun 1:50p EB | Sun 4:45p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 10:55a EB | Sun 1:50p EA | Sun 4:45p EB |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 11:50a EB | Sun 2:45p EB | Sun 5:40p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 11:50a EA | Sun 2:45p EA | Sun 5:40p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 11:50a EA | Sun 2:45p EB | Sun 5:40p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sun 11:50a EB | Sun 2:45p EA | Sun 5:40p EB |
---|
No teams in this division
Georgian Shores Lightning 1
@ Arran Elderslie Arran Elderslie 1
East Pad- Half B
Shallow Lake U7 Black Lakers
@ Owen Sound Jr. Attack 1
East Pas- Half A
Shallow Lake U7 Yellow Lakers
@ Owen Sound Jr. Attack 2
East Pad- Half B
Georgian Shores Lightning 2
@ Collingwood Green Hawks
East Pas- Half A
Owen Sound Jr. Attack 4
@ Arran Elderslie Arran Elderslie 2
East Pad- Half B
Owen Sound Jr. Attack 3
@ Collingwood Collingwood Blue
East Pas- Half A
Owen Sound Jr. Attack 1
@ Georgian Shores Lightning 1
East Pad- Half B
Shallow Lake U7 Black Lakers
@ Arran Elderslie Arran Elderslie 1
East Pas- Half A
Owen Sound Jr. Attack 2
@ Georgian Shores Lightning 2
East Pad- Half B
Shallow Lake U7 Yellow Lakers
@ Collingwood Green Hawks
East Pas- Half A
Arran Elderslie Arran Elderslie 2
@ Owen Sound Jr. Attack 3
East Pad- Half B
Owen Sound Jr. Attack 4
@ Collingwood Collingwood Blue
East Pas- Half A
Arran Elderslie Arran Elderslie 1
@ Owen Sound Jr. Attack 1
East Pad- Half B
Georgian Shores Lightning 1
@ Shallow Lake U7 Black Lakers
East Pas- Half A
Georgian Shores Lightning 2
@ Shallow Lake U7 Yellow Lakers
East Pad- Half B
Collingwood Green Hawks
@ Owen Sound Jr. Attack 2
East Pas- Half A
Owen Sound Jr. Attack 3
@ Owen Sound Jr. Attack 4
East Pad- Half B
Collingwood Collingwood Blue
@ Arran Elderslie Arran Elderslie 2
East Pas- Half A
Venue(s) In This Schedule
- EB - East Pad- Half B
- EA - East Pas- Half A