(Dec 09-Dec 09)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:50a EA | Sat 1:50p EA | Sat 5:40p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a EB | Sat 10:55a EB | Sat 2:45p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:55a EB | Sat 12:45p EB | Sat 4:45p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:55a EA | Sat 11:50a EA | Sat 2:45p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a EA | Sat 10:55a EB | Sat 2:45p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:55a EA | Sat 1:50p EA | Sat 4:45p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:55a EB | Sat 11:50a EB | Sat 2:45p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:55a EA | Sat 1:50p EB | Sat 4:45p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a EA | Sat 11:50a EA | Sat 3:40p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:55a EA | Sat 12:45p EA | Sat 4:45p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:50a EB | Sat 12:45p EB | Sat 3:40p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:50a EB | Sat 1:50p EB | Sat 5:40p EA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a EB | Sat 11:50a EB | Sat 3:40p EB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:50a EA | Sat 12:45p EA | Sat 3:40p EA |
---|
No games in this division
Minto Mad Dogs
@ Coldwater Wildcats Team A
East Pad- Half A
Arran Elderslie Minor Hockey White Icedogs
@ Thornbury/Meaford Lightning 1
East Pad- Half B
Centre Wellington Fusion 2
@ Owen Sound Jr Attack white
East Pad- Half A
Grand Valley Twisters Green
@ Centre Wellington Fusion
East Pad- Half B
Thornbury/Meaford Lightning 2
@ Arran Elderslie Minor Hockey Red Icedogs
East Pad- Half A
Owen Sound Jr. Attack Red
@ Shelburne Wolves
East Pad- Half B
Coldwater Wildcats Team B
@ Kincardine Old Stars
East Pad- Half A
Coldwater Wildcats Team A
@ Arran Elderslie Minor Hockey White Icedogs
East Pad- Half B
Minto Mad Dogs
@ Centre Wellington Fusion 2
East Pad- Half A
Thornbury/Meaford Lightning 1
@ Grand Valley Twisters Green
East Pad- Half B
Owen Sound Jr Attack white
@ Thornbury/Meaford Lightning 2
East Pad- Half A
Centre Wellington Fusion
@ Owen Sound Jr. Attack Red
East Pad- Half B
Arran Elderslie Minor Hockey Red Icedogs
@ Coldwater Wildcats Team B
East Pad- Half A
Shelburne Wolves
@ Kincardine Old Stars
East Pad- Half B
Centre Wellington Fusion 2
@ Coldwater Wildcats Team A
East Pad- Half A
Grand Valley Twisters Green
@ Arran Elderslie Minor Hockey White Icedogs
East Pad- Half B
Thornbury/Meaford Lightning 2
@ Minto Mad Dogs
East Pad- Half A
Owen Sound Jr. Attack Red
@ Thornbury/Meaford Lightning 1
East Pad- Half B
Coldwater Wildcats Team B
@ Owen Sound Jr Attack white
East Pad- Half A
Kincardine Old Stars
@ Centre Wellington Fusion
East Pad- Half B
Shelburne Wolves
@ Arran Elderslie Minor Hockey Red Icedogs
East Pad- Half A
Venue(s) In This Schedule
- EA - East Pad- Half A
- EB - East Pad- Half B