(Dec 09-Dec 09)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:05a WB | Sat 2:05p WB | Sat 5:55p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:15a WA | Sat 12:05p WA | Sat 3:55p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:15a WB | Sat 12:05p WB | Sat 3:55p WB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:10a WB | Sat 12:05p WA | Sat 3:00p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:10a WA | Sat 2:05p WA | Sat 5:00p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:10a WA | Sat 1:00p WA | Sat 5:00p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:05a WB | Sat 1:00p WB | Sat 3:55p WB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:15a WA | Sat 11:10a WB | Sat 3:00p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:10a WA | Sat 2:05p WB | Sat 5:00p WB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:15a WB | Sat 11:10a WB | Sat 3:00p WB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:10a WB | Sat 1:00p WB | Sat 5:00p WB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:05a WA | Sat 1:00p WA | Sat 3:55p WA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:10a WA | Sat 12:05p WB | Sat 3:00p WB |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:05a WA | Sat 2:05p WA | Sat 5:55p WA |
---|
No games in this division
Chatsworth Rebels
@ Owen Sound Jr Attack 1
West Pad- Half A
Owen Sound Jr Attack 3
@ Collingwood Reds
West Pad- Half B
South Grey Spartans white
@ Georgian Shores Lightning #1
West Pad- Half A
Collingwood Orange Crush
@ Shallow Lake Lakers- Black
West Pad- Half B
Shallow Lake Lakers- Yellow
@ South Grey White 1 Spartans
West Pad- Half A
Georgian Shores Lightning #2
@ Beeton Stingers
West Pad- Half B
Collingwood Timbits Blue
@ Owen Sound Jr Attack 2
West Pad- Half A
Owen Sound Jr Attack 1
@ Owen Sound Jr Attack 3
West Pad- Half B
Chatsworth Rebels
@ Collingwood Orange Crush
West Pad- Half A
Collingwood Reds
@ South Grey Spartans white
West Pad- Half B
Georgian Shores Lightning #1
@ Shallow Lake Lakers- Yellow
West Pad- Half A
Shallow Lake Lakers- Black
@ Georgian Shores Lightning #2
West Pad- Half B
South Grey White 1 Spartans
@ Collingwood Timbits Blue
West Pad- Half A
Beeton Stingers
@ Owen Sound Jr Attack 2
West Pad- Half B
Collingwood Orange Crush
@ Owen Sound Jr Attack 1
West Pad- Half A
South Grey Spartans white
@ Owen Sound Jr Attack 3
West Pad- Half B
Shallow Lake Lakers- Yellow
@ Chatsworth Rebels
West Pad- Half A
Georgian Shores Lightning #2
@ Collingwood Reds
West Pad- Half B
Collingwood Timbits Blue
@ Georgian Shores Lightning #1
West Pad- Half A
Owen Sound Jr Attack 2
@ Shallow Lake Lakers- Black
West Pad- Half B
Beeton Stingers
@ South Grey White 1 Spartans
West Pad- Half A
Venue(s) In This Schedule
- WA - West Pad- Half A
- WB - West Pad- Half B