Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Mon 11:00a 1 | Mon 12:00p 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Mon 9:30a 1 | Mon 11:00a 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Mon 9:30a 1 | Mon 11:00a 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Mon 9:30a 2 | Mon 12:00p 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Mon 9:30a 2 | Mon 11:00a 2 |
---|
Mon, Feb 18
5th Place in RR
@ 4th PLace in RR6
# 1
Mon, Feb 18
Winner of 6
@ 1st Place in RR7
# 1
3rd Place in RR
@ 2nd Place in RR8
# 2
Mon, Feb 18
Winner of Game 8
@ Winner of Game 79
# 1
Frozen Pickles
@ Ice Ninjas 1
# 1
The Cheetahs
@ The Slappers 2
# 2
Buzzer Beaters
@ Ice Ninjas 3
# 1
The Slappers
@ Frozen Pickles 4
# 2
Buzzer Beaters
@ The Cheetahs 5
# 1
5th Place in RR
@ 4th PLace in RR6
# 1
Winner of 6
@ 1st Place in RR7
# 1
3rd Place in RR
@ 2nd Place in RR8
# 2
Winner of Game 8
@ Winner of Game 79
# 1
Venue(s) In This Schedule