Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 370 | 125 | 200 | 45 | 1111 | 1495 | 185 | 76 | 88 | 21 | 619 | 756 | 185 | 49 | 112 | 24 | 492 | 739 |
---|
Tournament | 25 | 18 | 4 | 3 | 85 | 40 | 14 | 13 | 1 | 0 | 62 | 22 | 11 | 5 | 3 | 3 | 23 | 18 |
---|
Playoff | 16 | 8 | 8 | 0 | 53 | 56 | 4 | 2 | 2 | 0 | 11 | 8 | 12 | 6 | 6 | 0 | 42 | 48 |
---|
Overall | 412 | 151 | 213 | 48 | 1249 | 1591 | 203 | 91 | 91 | 21 | 692 | 786 | 209 | 60 | 122 | 27 | 557 | 805 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U16 | 40 | 24 | 11 | 5 | 118 | 75 | 18 | 13 | 3 | 2 | 65 | 33 | 22 | 11 | 8 | 3 | 53 | 42 |
---|
REP - U13 | 39 | 28 | 7 | 4 | 171 | 93 | 22 | 18 | 2 | 2 | 101 | 48 | 17 | 10 | 5 | 2 | 70 | 45 |
---|
REP - U10 | 30 | 6 | 22 | 2 | 65 | 134 | 14 | 3 | 10 | 1 | 32 | 63 | 16 | 3 | 12 | 1 | 33 | 71 |
---|
REP - U15 | 29 | 7 | 16 | 6 | 80 | 92 | 14 | 5 | 6 | 3 | 46 | 45 | 15 | 2 | 10 | 3 | 34 | 47 |
---|
REP - U18 | 29 | 21 | 5 | 3 | 113 | 56 | 13 | 10 | 2 | 1 | 50 | 21 | 16 | 11 | 3 | 2 | 63 | 35 |
---|
REP - U11 | 28 | 7 | 19 | 2 | 49 | 109 | 14 | 4 | 8 | 2 | 32 | 57 | 14 | 3 | 11 | 0 | 17 | 52 |
---|
REP - U12 | 27 | 12 | 13 | 2 | 103 | 104 | 13 | 9 | 4 | 0 | 68 | 46 | 14 | 3 | 9 | 2 | 35 | 58 |
---|
REP - U15 - Tier 2 | 18 | 2 | 15 | 1 | 28 | 101 | 9 | 2 | 7 | 0 | 13 | 51 | 9 | 0 | 8 | 1 | 15 | 50 |
---|
REP - U18 - Tier 2 | 18 | 5 | 10 | 3 | 36 | 60 | 9 | 3 | 5 | 1 | 17 | 33 | 9 | 2 | 5 | 2 | 19 | 27 |
---|
LL - U13 Red | 17 | 3 | 13 | 1 | 49 | 115 | 9 | 2 | 7 | 0 | 26 | 65 | 8 | 1 | 6 | 1 | 23 | 50 |
---|
LL - U15 Gold | 17 | 9 | 5 | 3 | 54 | 50 | 9 | 5 | 2 | 2 | 30 | 24 | 8 | 4 | 3 | 1 | 24 | 26 |
---|
LL - U15 Red | 17 | 1 | 14 | 2 | 41 | 86 | 8 | 1 | 7 | 0 | 15 | 38 | 9 | 0 | 7 | 2 | 26 | 48 |
---|
LL - U13 Gold | 16 | 7 | 8 | 1 | 100 | 90 | 8 | 3 | 4 | 1 | 56 | 48 | 8 | 4 | 4 | 0 | 44 | 42 |
---|
LL - U18 Red | 16 | 0 | 11 | 5 | 29 | 81 | 8 | 0 | 6 | 2 | 16 | 40 | 8 | 0 | 5 | 3 | 13 | 41 |
---|
LL - U11 Red | 15 | 6 | 9 | 0 | 51 | 67 | 8 | 5 | 3 | 0 | 37 | 33 | 7 | 1 | 6 | 0 | 14 | 34 |
---|
LL - U11 White | 14 | 6 | 7 | 1 | 69 | 73 | 7 | 4 | 3 | 0 | 40 | 33 | 7 | 2 | 4 | 1 | 29 | 40 |
---|
LL - U18 Gold | 14 | 0 | 13 | 1 | 21 | 88 | 7 | 0 | 6 | 1 | 6 | 43 | 7 | 0 | 7 | 0 | 15 | 45 |
---|
LL - U11 Gold | 13 | 3 | 6 | 4 | 35 | 54 | 6 | 2 | 1 | 3 | 21 | 27 | 7 | 1 | 5 | 1 | 14 | 27 |
---|
LL - U9 White "MD" | 8 | 2 | 5 | 1 | 22 | 32 | 4 | 1 | 3 | 0 | 13 | 18 | 4 | 1 | 2 | 1 | 9 | 14 |
---|
LL - U9 Gold | 4 | 0 | 3 | 1 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 25 | 12 | 12 | 1 | 69 | 64 | 11 | 6 | 4 | 1 | 40 | 31 | 14 | 6 | 8 | 0 | 29 | 33 |
---|
Halton Hills Thunder | 22 | 14 | 4 | 4 | 84 | 51 | 11 | 8 | 1 | 2 | 51 | 28 | 11 | 6 | 3 | 2 | 33 | 23 |
---|
Woolwich Wildcats | 20 | 7 | 13 | 0 | 56 | 74 | 9 | 5 | 4 | 0 | 29 | 29 | 11 | 2 | 9 | 0 | 27 | 45 |
---|
Hespeler Shamrocks | 19 | 15 | 2 | 2 | 95 | 35 | 9 | 7 | 0 | 2 | 45 | 15 | 10 | 8 | 2 | 0 | 50 | 20 |
---|
Burlington Eagles | 18 | 3 | 12 | 3 | 47 | 90 | 9 | 3 | 4 | 2 | 31 | 44 | 9 | 0 | 8 | 1 | 16 | 46 |
---|
Bruce Peninsula Predators | 17 | 11 | 3 | 3 | 118 | 65 | 8 | 6 | 2 | 0 | 50 | 26 | 9 | 5 | 1 | 3 | 68 | 39 |
---|
Milton Winterhawks | 17 | 4 | 12 | 1 | 29 | 50 | 7 | 3 | 4 | 0 | 13 | 17 | 10 | 1 | 8 | 1 | 16 | 33 |
---|
Oakville Rangers | 16 | 10 | 5 | 1 | 54 | 46 | 7 | 5 | 2 | 0 | 27 | 21 | 9 | 5 | 3 | 1 | 27 | 25 |
---|
Flamborough Sabres | 14 | 6 | 5 | 3 | 46 | 45 | 6 | 2 | 2 | 2 | 21 | 21 | 8 | 4 | 3 | 1 | 25 | 24 |
---|
Saugeen Shores Storm 1 | 14 | 3 | 7 | 4 | 50 | 55 | 7 | 2 | 2 | 3 | 29 | 31 | 7 | 1 | 5 | 1 | 21 | 24 |
---|
Saugeen Shores Storm 2 | 14 | 1 | 10 | 3 | 25 | 66 | 7 | 0 | 5 | 2 | 15 | 32 | 7 | 1 | 5 | 1 | 10 | 34 |
---|
TCDMHA Rebels | 13 | 0 | 11 | 2 | 20 | 79 | 5 | 0 | 4 | 1 | 7 | 32 | 8 | 0 | 7 | 1 | 13 | 47 |
---|
Centre Wellington Fusion | 12 | 2 | 9 | 1 | 25 | 61 | 6 | 2 | 4 | 0 | 13 | 26 | 6 | 0 | 5 | 1 | 12 | 35 |
---|
AEMHA Ice Dogs A | 11 | 6 | 5 | 0 | 38 | 45 | 6 | 3 | 3 | 0 | 21 | 21 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
Brampton 45s | 11 | 8 | 3 | 0 | 44 | 28 | 5 | 4 | 1 | 0 | 27 | 13 | 6 | 4 | 2 | 0 | 17 | 15 |
---|
Shallow Lake Lakers Black | 11 | 1 | 8 | 2 | 19 | 53 | 6 | 1 | 4 | 1 | 12 | 26 | 5 | 0 | 4 | 1 | 7 | 27 |
---|
Saugeen Shores Storm 3 | 10 | 4 | 4 | 2 | 34 | 38 | 5 | 4 | 1 | 0 | 20 | 16 | 5 | 0 | 3 | 2 | 14 | 22 |
---|
Shallow Lake Lakers Yellow | 10 | 3 | 6 | 1 | 30 | 50 | 5 | 2 | 2 | 1 | 17 | 22 | 5 | 1 | 4 | 0 | 13 | 28 |
---|
AEMHA Ice Dogs B | 9 | 4 | 5 | 0 | 40 | 41 | 5 | 3 | 2 | 0 | 25 | 20 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
AEMHA Ice Dogs | 8 | 1 | 5 | 2 | 16 | 42 | 5 | 1 | 4 | 0 | 9 | 34 | 3 | 0 | 1 | 2 | 7 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 129 | 60 | 57 | 12 | 442 | 480 | 129 | 60 | 57 | 12 | 442 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 46 | 14 | 24 | 8 | 156 | 210 | 46 | 14 | 24 | 8 | 156 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-East 2 | 14 | 4 | 9 | 1 | 32 | 74 | 14 | 4 | 9 | 1 | 32 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 12 | 1 | 9 | 2 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 2 | 31 | 58 |
---|
Port Elgin Plex | 11 | 1 | 7 | 3 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 19 | 42 |
---|
Shallow Lake & Distr | 11 | 1 | 9 | 1 | 22 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 22 | 61 |
---|
Memorial (Snyder) | 10 | 2 | 8 | 0 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 26 | 39 |
---|
Appleby (1) | 8 | 0 | 6 | 2 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 15 | 40 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
WERC (1) | 8 | 3 | 5 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 19 |
---|
Harry Howell (B) | 7 | 3 | 3 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 22 |
---|
Hespeler (1) | 6 | 5 | 1 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 14 |
---|
Lions Head | 6 | 3 | 1 | 2 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 49 | 29 |
---|
River Oaks (A) | 6 | 0 | 6 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 29 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Appleby (2) | 5 | 1 | 3 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 19 |
---|
MSC (D) | 5 | 1 | 3 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 14 |
---|
Walkerton | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
---|