Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 224 | 77 | 125 | 22 | 682 | 899 | 98 | 43 | 47 | 8 | 341 | 402 | 126 | 34 | 78 | 14 | 341 | 497 |
---|
Tournament | 18 | 12 | 4 | 2 | 50 | 27 | 9 | 8 | 1 | 0 | 34 | 15 | 9 | 4 | 3 | 2 | 16 | 12 |
---|
Overall | 242 | 89 | 129 | 24 | 732 | 926 | 107 | 51 | 48 | 8 | 375 | 417 | 135 | 38 | 81 | 16 | 357 | 509 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 | 26 | 20 | 4 | 2 | 121 | 64 | 13 | 12 | 0 | 1 | 64 | 31 | 13 | 8 | 4 | 1 | 57 | 33 |
---|
REP - U16 | 26 | 16 | 7 | 3 | 72 | 40 | 11 | 8 | 2 | 1 | 39 | 18 | 15 | 8 | 5 | 2 | 33 | 22 |
---|
REP - U10 | 21 | 4 | 16 | 1 | 46 | 91 | 10 | 2 | 8 | 0 | 23 | 43 | 11 | 2 | 8 | 1 | 23 | 48 |
---|
REP - U12 | 19 | 8 | 10 | 1 | 72 | 71 | 8 | 6 | 2 | 0 | 50 | 26 | 11 | 2 | 8 | 1 | 22 | 45 |
---|
REP - U15 | 19 | 3 | 11 | 5 | 47 | 59 | 8 | 2 | 4 | 2 | 24 | 26 | 11 | 1 | 7 | 3 | 23 | 33 |
---|
REP - U11 | 18 | 6 | 11 | 1 | 37 | 70 | 8 | 4 | 3 | 1 | 24 | 29 | 10 | 2 | 8 | 0 | 13 | 41 |
---|
REP - U18 | 14 | 9 | 3 | 2 | 60 | 31 | 6 | 4 | 2 | 0 | 23 | 13 | 8 | 5 | 1 | 2 | 37 | 18 |
---|
LL - U15 Red | 12 | 0 | 10 | 2 | 28 | 55 | 4 | 0 | 4 | 0 | 5 | 18 | 8 | 0 | 6 | 2 | 23 | 37 |
---|
REP - U18 - Tier 2 | 12 | 5 | 6 | 1 | 29 | 37 | 6 | 3 | 3 | 0 | 14 | 19 | 6 | 2 | 3 | 1 | 15 | 18 |
---|
REP - U15 Tier 2 | 11 | 1 | 9 | 1 | 13 | 69 | 5 | 1 | 4 | 0 | 6 | 36 | 6 | 0 | 5 | 1 | 7 | 33 |
---|
LL - U11 Red | 9 | 4 | 5 | 0 | 30 | 32 | 5 | 3 | 2 | 0 | 22 | 17 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
LL - U13 Red | 9 | 1 | 8 | 0 | 15 | 70 | 4 | 1 | 3 | 0 | 10 | 34 | 5 | 0 | 5 | 0 | 5 | 36 |
---|
LL - U15 Gold | 9 | 4 | 4 | 1 | 31 | 35 | 5 | 3 | 1 | 1 | 19 | 16 | 4 | 1 | 3 | 0 | 12 | 19 |
---|
LL - U18 Gold | 9 | 0 | 8 | 1 | 14 | 53 | 4 | 0 | 3 | 1 | 3 | 21 | 5 | 0 | 5 | 0 | 11 | 32 |
---|
LL - U11 Gold | 7 | 1 | 5 | 1 | 18 | 33 | 1 | 0 | 1 | 0 | 4 | 15 | 6 | 1 | 4 | 1 | 14 | 18 |
---|
LL - U11 White | 7 | 4 | 3 | 0 | 45 | 40 | 4 | 2 | 2 | 0 | 26 | 25 | 3 | 2 | 1 | 0 | 19 | 15 |
---|
LL - U13 Gold | 7 | 3 | 3 | 1 | 42 | 39 | 2 | 0 | 1 | 1 | 13 | 15 | 5 | 3 | 2 | 0 | 29 | 24 |
---|
LL - U18 Red | 7 | 0 | 6 | 1 | 12 | 37 | 3 | 0 | 3 | 0 | 6 | 15 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 14 | 8 | 5 | 1 | 43 | 29 | 6 | 4 | 1 | 1 | 25 | 13 | 8 | 4 | 4 | 0 | 18 | 16 |
---|
Halton Hills Thunder | 14 | 9 | 2 | 3 | 56 | 31 | 6 | 5 | 0 | 1 | 31 | 15 | 8 | 4 | 2 | 2 | 25 | 16 |
---|
Oakville Rangers | 13 | 7 | 5 | 1 | 41 | 40 | 6 | 4 | 2 | 0 | 22 | 19 | 7 | 3 | 3 | 1 | 19 | 21 |
---|
Woolwich Wildcats | 12 | 4 | 8 | 0 | 35 | 47 | 4 | 3 | 1 | 0 | 19 | 11 | 8 | 1 | 7 | 0 | 16 | 36 |
---|
Milton Winterhawks | 11 | 2 | 8 | 1 | 19 | 33 | 4 | 1 | 3 | 0 | 6 | 10 | 7 | 1 | 5 | 1 | 13 | 23 |
---|
Burlington Eagles | 10 | 2 | 7 | 1 | 30 | 56 | 6 | 2 | 3 | 1 | 22 | 28 | 4 | 0 | 4 | 0 | 8 | 28 |
---|
Flamborough Sabres | 10 | 4 | 5 | 1 | 31 | 36 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
Hespeler Shamrocks | 10 | 9 | 1 | 0 | 58 | 12 | 4 | 4 | 0 | 0 | 26 | 7 | 6 | 5 | 1 | 0 | 32 | 5 |
---|
Saugeen Shores Storm 1 | 10 | 3 | 5 | 2 | 38 | 37 | 5 | 2 | 1 | 2 | 25 | 22 | 5 | 1 | 4 | 0 | 13 | 15 |
---|
Centre Wellington Fusion | 9 | 1 | 7 | 1 | 23 | 42 | 4 | 1 | 3 | 0 | 11 | 17 | 5 | 0 | 4 | 1 | 12 | 25 |
---|
AEMHA Ice Dogs A | 8 | 3 | 5 | 0 | 21 | 38 | 3 | 0 | 3 | 0 | 4 | 14 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
Bruce Peninsula Predators | 8 | 6 | 1 | 1 | 65 | 35 | 3 | 3 | 0 | 0 | 19 | 9 | 5 | 3 | 1 | 1 | 46 | 26 |
---|
Saugeen Shores Storm 2 | 8 | 0 | 6 | 2 | 14 | 39 | 4 | 0 | 3 | 1 | 9 | 19 | 4 | 0 | 3 | 1 | 5 | 20 |
---|
Brampton 45s | 7 | 6 | 1 | 0 | 30 | 16 | 4 | 4 | 0 | 0 | 23 | 8 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
Saugeen Shores Storm 3 | 6 | 1 | 4 | 1 | 16 | 28 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 0 | 3 | 1 | 11 | 19 |
---|
Shallow Lake Lakers Yellow | 6 | 2 | 4 | 0 | 20 | 31 | 4 | 2 | 2 | 0 | 15 | 20 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
TCDMHA Rebels | 6 | 0 | 5 | 1 | 5 | 29 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 3 | 1 | 4 | 14 |
---|
AEMHA Ice Dogs B | 5 | 2 | 3 | 0 | 23 | 23 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
Shallow Lake Lakers Black | 5 | 0 | 5 | 0 | 7 | 29 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 72 | 37 | 31 | 4 | 264 | 261 | 72 | 37 | 31 | 4 | 264 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 20 | 6 | 11 | 3 | 66 | 105 | 20 | 6 | 11 | 3 | 66 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Elgin Plex | 9 | 0 | 6 | 3 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 16 | 31 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
Memorial (Snyder) | 7 | 1 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 30 |
---|
Shallow Lake & Distr | 7 | 0 | 7 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 12 | 42 |
---|
Southampton | 7 | 1 | 6 | 0 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 18 | 33 |
---|
JMRRC-East 2 | 6 | 0 | 5 | 1 | 11 | 36 | 6 | 0 | 5 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 6 | 0 | 6 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 29 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Appleby (1) | 5 | 0 | 4 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 32 |
---|
Harry Howell (B) | 5 | 2 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
Lions Head | 5 | 3 | 1 | 1 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 46 | 26 |
---|
MSC (D) | 5 | 1 | 3 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 14 |
---|
Fergus (A) | 4 | 0 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 16 |
---|
WERC (1) | 4 | 2 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 7 |
---|