Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 67 | 104 | 19 | 626 | 941 | 94 | 34 | 53 | 7 | 341 | 477 | 96 | 33 | 51 | 12 | 285 | 464 |
|---|
| Overall | 191 | 67 | 105 | 19 | 626 | 941 | 95 | 34 | 54 | 7 | 341 | 477 | 96 | 33 | 51 | 12 | 285 | 464 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U11 Red | 18 | 11 | 5 | 2 | 78 | 48 | 9 | 5 | 3 | 1 | 40 | 24 | 9 | 6 | 2 | 1 | 38 | 24 |
|---|
| LL - U11 Gold | 16 | 10 | 4 | 2 | 78 | 49 | 8 | 6 | 2 | 0 | 42 | 27 | 8 | 4 | 2 | 2 | 36 | 22 |
|---|
| LL - U11 White | 15 | 2 | 11 | 2 | 34 | 73 | 8 | 2 | 5 | 1 | 25 | 37 | 7 | 0 | 6 | 1 | 9 | 36 |
|---|
| LL - U15 Gold | 15 | 7 | 8 | 0 | 56 | 60 | 7 | 3 | 4 | 0 | 30 | 28 | 8 | 4 | 4 | 0 | 26 | 32 |
|---|
| LL - U18 Gold | 15 | 6 | 4 | 5 | 39 | 35 | 8 | 2 | 3 | 3 | 13 | 18 | 7 | 4 | 1 | 2 | 26 | 17 |
|---|
| LL - U18 White | 15 | 4 | 10 | 1 | 33 | 63 | 8 | 2 | 6 | 0 | 22 | 32 | 7 | 2 | 4 | 1 | 11 | 31 |
|---|
| LL - U13 Gold | 14 | 3 | 10 | 1 | 44 | 68 | 6 | 2 | 4 | 0 | 26 | 29 | 8 | 1 | 6 | 1 | 18 | 39 |
|---|
| LL - U15 Red | 14 | 3 | 10 | 1 | 47 | 125 | 8 | 2 | 5 | 1 | 28 | 65 | 6 | 1 | 5 | 0 | 19 | 60 |
|---|
| LL - U18 Black | 14 | 1 | 12 | 1 | 35 | 156 | 7 | 1 | 6 | 0 | 17 | 85 | 7 | 0 | 6 | 1 | 18 | 71 |
|---|
| LL - U13 Red | 13 | 3 | 9 | 1 | 30 | 61 | 7 | 1 | 5 | 1 | 17 | 42 | 6 | 2 | 4 | 0 | 13 | 19 |
|---|
| LL - U13 White | 13 | 3 | 10 | 0 | 26 | 92 | 6 | 1 | 5 | 0 | 15 | 44 | 7 | 2 | 5 | 0 | 11 | 48 |
|---|
| LL - U18 Red | 13 | 8 | 2 | 3 | 53 | 47 | 5 | 4 | 1 | 0 | 26 | 17 | 8 | 4 | 1 | 3 | 27 | 30 |
|---|
| LL - U9 White "MD" | 12 | 6 | 6 | 0 | 63 | 41 | 6 | 3 | 3 | 0 | 36 | 20 | 6 | 3 | 3 | 0 | 27 | 21 |
|---|
| LL - U9 Red | 3 | 0 | 3 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 14 | 5 | 5 | 4 | 44 | 53 | 7 | 2 | 3 | 2 | 21 | 27 | 7 | 3 | 2 | 2 | 23 | 26 |
|---|
| Shallow Lake Lakers Yellow | 13 | 2 | 8 | 3 | 30 | 66 | 6 | 2 | 3 | 1 | 19 | 30 | 7 | 0 | 5 | 2 | 11 | 36 |
|---|
| Bruce Peninsula Predators | 12 | 5 | 6 | 1 | 42 | 48 | 8 | 3 | 5 | 0 | 29 | 34 | 4 | 2 | 1 | 1 | 13 | 14 |
|---|
| Saugeen Shores Storm 2 | 12 | 6 | 4 | 2 | 38 | 43 | 6 | 3 | 3 | 0 | 21 | 24 | 6 | 3 | 1 | 2 | 17 | 19 |
|---|
| Shallow Lake Lakers Black | 9 | 1 | 8 | 0 | 16 | 47 | 5 | 1 | 4 | 0 | 12 | 18 | 4 | 0 | 4 | 0 | 4 | 29 |
|---|
| Saugeen Shores Storm 4 | 7 | 6 | 0 | 1 | 41 | 12 | 3 | 2 | 0 | 1 | 12 | 4 | 4 | 4 | 0 | 0 | 29 | 8 |
|---|
| TCDMHA Rebels | 7 | 1 | 6 | 0 | 14 | 42 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 1 | 3 | 0 | 14 | 28 |
|---|
| Walkerton Capitals 2 | 7 | 0 | 7 | 0 | 7 | 37 | 3 | 0 | 3 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
| Saugeen Shores Storm 5 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 1 | 2 | 0 | 2 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 6 | 4 | 2 | 0 | 38 | 28 | 3 | 2 | 1 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 18 | 12 |
|---|
| AEMHA Ice Dogs | 5 | 1 | 4 | 0 | 10 | 43 | 3 | 1 | 2 | 0 | 8 | 27 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| AEMHA Ice Dogs A | 5 | 2 | 3 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 5 | 0 | 5 | 48 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 5 | 41 |
|---|
| Kincardine Kinucks 3 | 5 | 2 | 3 | 0 | 22 | 29 | 2 | 1 | 1 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 15 | 13 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 1 | 3 | 1 | 11 | 34 | 2 | 0 | 1 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| AEMHA Ice Dogs B | 4 | 0 | 4 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 10 | 20 |
|---|
| Kincardine Kinucks 2 | 4 | 2 | 2 | 0 | 18 | 24 | 2 | 1 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 20 |
|---|
| Mt. Forest Rams 2 | 4 | 2 | 2 | 0 | 13 | 21 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Walkerton Capitals 1 | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 48 | 19 | 25 | 4 | 162 | 204 | 48 | 19 | 25 | 4 | 162 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 34 | 12 | 20 | 2 | 125 | 192 | 33 | 12 | 19 | 2 | 122 | 180 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| JMRRC-East 2 | 13 | 3 | 9 | 1 | 57 | 93 | 13 | 3 | 9 | 1 | 57 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 13 | 1 | 10 | 2 | 20 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 10 | 2 | 20 | 78 |
|---|
| Southampton | 13 | 10 | 0 | 3 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 3 | 48 | 29 |
|---|
| Port Elgin Plex | 8 | 2 | 5 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Walkerton | 8 | 2 | 5 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 22 |
|---|
| Davidson Centre | 7 | 1 | 6 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 22 | 52 |
|---|
| Mount Forest Sports | 5 | 3 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 21 |
|---|
| Tara CC | 5 | 1 | 4 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 29 |
|---|
| Normanby Arena | 4 | 2 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 21 |
|---|
| Paisley Arena | 4 | 0 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Lions Head | 3 | 1 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 13 |
|---|
| Ripley | 3 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 |
|---|
| Tiverton Arena | 3 | 2 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 11 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|
| Keady Arena | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Steve Kerr Complex | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 13 |
|---|