Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 197 | 69 | 108 | 20 | 653 | 981 | 98 | 36 | 54 | 8 | 359 | 496 | 99 | 33 | 54 | 12 | 294 | 485 |
|---|
| Playoff | 42 | 16 | 25 | 1 | 147 | 185 | 21 | 8 | 13 | 0 | 75 | 94 | 21 | 8 | 12 | 1 | 72 | 91 |
|---|
| Overall | 241 | 85 | 135 | 21 | 800 | 1166 | 121 | 44 | 69 | 8 | 434 | 590 | 120 | 41 | 66 | 13 | 366 | 576 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U11 Red | 21 | 11 | 8 | 2 | 85 | 66 | 11 | 5 | 5 | 1 | 46 | 36 | 10 | 6 | 3 | 1 | 39 | 30 |
|---|
| LL - U11 Gold | 20 | 11 | 7 | 2 | 93 | 70 | 9 | 6 | 3 | 0 | 43 | 29 | 11 | 5 | 4 | 2 | 50 | 41 |
|---|
| LL - U15 Gold | 20 | 7 | 13 | 0 | 62 | 90 | 9 | 3 | 6 | 0 | 31 | 40 | 11 | 4 | 7 | 0 | 31 | 50 |
|---|
| LL - U18 Gold | 20 | 10 | 5 | 5 | 61 | 40 | 10 | 4 | 3 | 3 | 24 | 19 | 10 | 6 | 2 | 2 | 37 | 21 |
|---|
| LL - U13 Gold | 18 | 6 | 11 | 1 | 62 | 85 | 7 | 3 | 4 | 0 | 29 | 30 | 11 | 3 | 7 | 1 | 33 | 55 |
|---|
| LL - U15 Red | 18 | 6 | 10 | 2 | 67 | 141 | 10 | 4 | 5 | 1 | 39 | 73 | 8 | 2 | 5 | 1 | 28 | 68 |
|---|
| LL - U18 Black | 18 | 1 | 16 | 1 | 51 | 186 | 9 | 1 | 8 | 0 | 27 | 103 | 9 | 0 | 8 | 1 | 24 | 83 |
|---|
| LL - U11 White | 17 | 3 | 12 | 2 | 39 | 84 | 9 | 2 | 6 | 1 | 26 | 46 | 8 | 1 | 6 | 1 | 13 | 38 |
|---|
| LL - U13 White | 17 | 6 | 11 | 0 | 44 | 102 | 8 | 3 | 5 | 0 | 25 | 49 | 9 | 3 | 6 | 0 | 19 | 53 |
|---|
| LL - U18 White | 17 | 4 | 12 | 1 | 47 | 74 | 9 | 2 | 7 | 0 | 35 | 38 | 8 | 2 | 5 | 1 | 12 | 36 |
|---|
| LL - U13 Red | 16 | 4 | 11 | 1 | 36 | 70 | 9 | 2 | 6 | 1 | 23 | 48 | 7 | 2 | 5 | 0 | 13 | 22 |
|---|
| LL - U18 Red | 16 | 8 | 5 | 3 | 55 | 61 | 8 | 4 | 4 | 0 | 28 | 31 | 8 | 4 | 1 | 3 | 27 | 30 |
|---|
| LL - U9 White "MD" | 15 | 8 | 7 | 0 | 79 | 53 | 8 | 5 | 3 | 0 | 50 | 24 | 7 | 3 | 4 | 0 | 29 | 29 |
|---|
| LL - U9 Red | 6 | 0 | 5 | 1 | 19 | 44 | 3 | 0 | 2 | 1 | 8 | 24 | 3 | 0 | 3 | 0 | 11 | 20 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 18 | 8 | 9 | 1 | 71 | 80 | 11 | 4 | 7 | 0 | 42 | 52 | 7 | 4 | 2 | 1 | 29 | 28 |
|---|
| Saugeen Shores Storm 2 | 18 | 10 | 5 | 3 | 62 | 59 | 9 | 5 | 4 | 0 | 31 | 32 | 9 | 5 | 1 | 3 | 31 | 27 |
|---|
| Saugeen Shores Storm 1 | 14 | 5 | 5 | 4 | 44 | 53 | 7 | 2 | 3 | 2 | 21 | 27 | 7 | 3 | 2 | 2 | 23 | 26 |
|---|
| Shallow Lake Lakers Yellow | 13 | 2 | 8 | 3 | 30 | 66 | 6 | 2 | 3 | 1 | 19 | 30 | 7 | 0 | 5 | 2 | 11 | 36 |
|---|
| TCDMHA Rebels | 13 | 1 | 12 | 0 | 32 | 80 | 5 | 0 | 5 | 0 | 5 | 30 | 8 | 1 | 7 | 0 | 27 | 50 |
|---|
| Shallow Lake Lakers Black | 11 | 1 | 10 | 0 | 17 | 54 | 6 | 1 | 5 | 0 | 12 | 22 | 5 | 0 | 5 | 0 | 5 | 32 |
|---|
| Walkerton Capitals 2 | 9 | 1 | 8 | 0 | 10 | 41 | 4 | 1 | 3 | 0 | 6 | 24 | 5 | 0 | 5 | 0 | 4 | 17 |
|---|
| Mt. Forest Rams 2 | 8 | 6 | 2 | 0 | 35 | 32 | 4 | 3 | 1 | 0 | 20 | 16 | 4 | 3 | 1 | 0 | 15 | 16 |
|---|
| Kincardine Kinucks 3 | 7 | 2 | 5 | 0 | 30 | 40 | 3 | 1 | 2 | 0 | 11 | 22 | 4 | 1 | 3 | 0 | 19 | 18 |
|---|
| Saugeen Shores Storm 4 | 7 | 6 | 0 | 1 | 41 | 12 | 3 | 2 | 0 | 1 | 12 | 4 | 4 | 4 | 0 | 0 | 29 | 8 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 5 | 1 | 13 | 42 | 3 | 0 | 2 | 1 | 4 | 13 | 4 | 1 | 3 | 0 | 9 | 29 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 4 | 3 | 0 | 41 | 32 | 3 | 2 | 1 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 21 | 16 |
|---|
| Kincardine Kinucks 1 | 6 | 0 | 6 | 0 | 5 | 55 | 2 | 0 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 0 | 5 | 41 |
|---|
| Saugeen Shores Storm 5 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 1 | 2 | 0 | 2 | 8 |
|---|
| Walkerton Capitals 1 | 6 | 1 | 5 | 0 | 9 | 37 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 1 | 3 | 0 | 6 | 26 |
|---|
| AEMHA Ice Dogs | 5 | 1 | 4 | 0 | 10 | 43 | 3 | 1 | 2 | 0 | 8 | 27 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| AEMHA Ice Dogs A | 5 | 2 | 3 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Kincardine Kinucks 2 | 5 | 2 | 3 | 0 | 18 | 35 | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 7 | 20 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 57 | 21 | 32 | 4 | 199 | 250 | 57 | 21 | 32 | 4 | 199 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 45 | 18 | 25 | 2 | 167 | 238 | 44 | 18 | 24 | 2 | 164 | 226 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| JMRRC-East 2 | 18 | 5 | 11 | 2 | 71 | 114 | 18 | 5 | 11 | 2 | 71 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 17 | 12 | 1 | 4 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 1 | 4 | 65 | 42 |
|---|
| Shallow Lake & Distr | 15 | 1 | 12 | 2 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 2 | 23 | 89 |
|---|
| Walkerton | 12 | 2 | 9 | 1 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 18 | 52 |
|---|
| Port Elgin Plex | 8 | 2 | 5 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Davidson Centre | 7 | 1 | 6 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 22 | 52 |
|---|
| Mount Forest Sports | 6 | 4 | 2 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 25 |
|---|
| Tara CC | 6 | 1 | 5 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 34 |
|---|
| Lions Head | 5 | 2 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 22 |
|---|
| Normanby Arena | 5 | 2 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 25 |
|---|
| Tiverton Arena | 5 | 3 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| Keady Arena | 4 | 1 | 3 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 24 |
|---|
| Paisley Arena | 4 | 0 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 12 |
|---|
| Ripley | 3 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 |
|---|