Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 393 | 135 | 211 | 47 | 1205 | 1595 | 197 | 82 | 93 | 22 | 675 | 807 | 196 | 53 | 118 | 25 | 530 | 788 |
---|
Playoff | 121 | 58 | 60 | 3 | 395 | 416 | 61 | 27 | 33 | 1 | 188 | 215 | 60 | 31 | 27 | 2 | 207 | 201 |
---|
Tournament | 25 | 18 | 4 | 3 | 85 | 40 | 14 | 13 | 1 | 0 | 62 | 22 | 11 | 5 | 3 | 3 | 23 | 18 |
---|
Overall | 547 | 211 | 283 | 53 | 1685 | 2051 | 277 | 122 | 132 | 23 | 925 | 1044 | 270 | 89 | 151 | 30 | 760 | 1007 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 | 47 | 34 | 9 | 4 | 210 | 110 | 26 | 21 | 3 | 2 | 127 | 61 | 21 | 13 | 6 | 2 | 83 | 49 |
---|
REP - U16 | 46 | 29 | 12 | 5 | 138 | 85 | 21 | 16 | 3 | 2 | 77 | 37 | 25 | 13 | 9 | 3 | 61 | 48 |
---|
REP - U10 | 38 | 11 | 25 | 2 | 102 | 160 | 19 | 5 | 13 | 1 | 53 | 84 | 19 | 6 | 12 | 1 | 49 | 76 |
---|
REP - U15 | 37 | 11 | 20 | 6 | 99 | 106 | 19 | 7 | 9 | 3 | 55 | 55 | 18 | 4 | 11 | 3 | 44 | 51 |
---|
REP - U11 | 34 | 9 | 23 | 2 | 58 | 141 | 17 | 4 | 11 | 2 | 34 | 78 | 17 | 5 | 12 | 0 | 24 | 63 |
---|
REP - U12 | 34 | 16 | 16 | 2 | 131 | 129 | 17 | 12 | 5 | 0 | 86 | 58 | 17 | 4 | 11 | 2 | 45 | 71 |
---|
REP - U18 | 34 | 25 | 6 | 3 | 134 | 63 | 17 | 13 | 3 | 1 | 67 | 26 | 17 | 12 | 3 | 2 | 67 | 37 |
---|
REP - U15 - Tier 2 | 26 | 2 | 23 | 1 | 44 | 151 | 13 | 2 | 11 | 0 | 21 | 76 | 13 | 0 | 12 | 1 | 23 | 75 |
---|
LL - U15 Gold | 25 | 15 | 7 | 3 | 84 | 65 | 13 | 8 | 3 | 2 | 44 | 31 | 12 | 7 | 4 | 1 | 40 | 34 |
---|
LL - U15 Red | 25 | 5 | 18 | 2 | 66 | 114 | 13 | 2 | 11 | 0 | 23 | 61 | 12 | 3 | 7 | 2 | 43 | 53 |
---|
REP - U18 - Tier 2 | 24 | 6 | 14 | 4 | 51 | 83 | 12 | 3 | 7 | 2 | 25 | 47 | 12 | 3 | 7 | 2 | 26 | 36 |
---|
LL - U13 Red | 23 | 4 | 17 | 2 | 57 | 129 | 12 | 3 | 9 | 0 | 31 | 73 | 11 | 1 | 8 | 2 | 26 | 56 |
---|
LL - U13 Gold | 22 | 12 | 9 | 1 | 136 | 114 | 10 | 5 | 4 | 1 | 67 | 53 | 12 | 7 | 5 | 0 | 69 | 61 |
---|
LL - U11 White | 19 | 7 | 11 | 1 | 84 | 96 | 10 | 5 | 5 | 0 | 49 | 44 | 9 | 2 | 6 | 1 | 35 | 52 |
---|
LL - U18 Red | 19 | 1 | 13 | 5 | 34 | 93 | 9 | 0 | 7 | 2 | 17 | 46 | 10 | 1 | 6 | 3 | 17 | 47 |
---|
LL - U11 Red | 18 | 6 | 12 | 0 | 55 | 80 | 10 | 5 | 5 | 0 | 38 | 40 | 8 | 1 | 7 | 0 | 17 | 40 |
---|
LL - U18 Gold | 18 | 0 | 17 | 1 | 25 | 119 | 9 | 0 | 8 | 1 | 6 | 60 | 9 | 0 | 9 | 0 | 19 | 59 |
---|
LL - U11 Gold | 17 | 5 | 7 | 5 | 53 | 68 | 8 | 3 | 2 | 3 | 29 | 36 | 9 | 2 | 5 | 2 | 24 | 32 |
---|
LL - U9 White "MD" | 17 | 8 | 7 | 2 | 75 | 52 | 8 | 5 | 3 | 0 | 46 | 24 | 9 | 3 | 4 | 2 | 29 | 28 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 28 | 19 | 5 | 4 | 100 | 55 | 15 | 11 | 2 | 2 | 62 | 32 | 13 | 8 | 3 | 2 | 38 | 23 |
---|
Guelph Gryphons | 25 | 12 | 12 | 1 | 69 | 64 | 11 | 6 | 4 | 1 | 40 | 31 | 14 | 6 | 8 | 0 | 29 | 33 |
---|
Hespeler Shamrocks | 25 | 20 | 3 | 2 | 132 | 47 | 13 | 10 | 1 | 2 | 72 | 24 | 12 | 10 | 2 | 0 | 60 | 23 |
---|
Woolwich Wildcats | 24 | 7 | 17 | 0 | 60 | 98 | 12 | 5 | 7 | 0 | 32 | 45 | 12 | 2 | 10 | 0 | 28 | 53 |
---|
Bruce Peninsula Predators | 23 | 14 | 5 | 4 | 135 | 75 | 11 | 8 | 2 | 1 | 60 | 31 | 12 | 6 | 3 | 3 | 75 | 44 |
---|
Burlington Eagles | 21 | 4 | 14 | 3 | 57 | 108 | 11 | 4 | 5 | 2 | 37 | 55 | 10 | 0 | 9 | 1 | 20 | 53 |
---|
Milton Winterhawks | 21 | 6 | 14 | 1 | 37 | 62 | 9 | 4 | 5 | 0 | 16 | 24 | 12 | 2 | 9 | 1 | 21 | 38 |
---|
Oakville Rangers | 20 | 12 | 7 | 1 | 69 | 55 | 9 | 6 | 3 | 0 | 36 | 26 | 11 | 6 | 4 | 1 | 33 | 29 |
---|
Saugeen Shores Storm 1 | 20 | 7 | 9 | 4 | 75 | 66 | 10 | 3 | 4 | 3 | 34 | 37 | 10 | 4 | 5 | 1 | 41 | 29 |
---|
Saugeen Shores Storm 2 | 18 | 3 | 12 | 3 | 42 | 85 | 9 | 1 | 6 | 2 | 22 | 42 | 9 | 2 | 6 | 1 | 20 | 43 |
---|
Brampton 45s | 17 | 14 | 3 | 0 | 81 | 37 | 8 | 7 | 1 | 0 | 47 | 17 | 9 | 7 | 2 | 0 | 34 | 20 |
---|
Flamborough Sabres | 17 | 8 | 6 | 3 | 62 | 56 | 8 | 3 | 3 | 2 | 34 | 30 | 9 | 5 | 3 | 1 | 28 | 26 |
---|
TCDMHA Rebels | 16 | 1 | 13 | 2 | 25 | 104 | 7 | 0 | 6 | 1 | 7 | 53 | 9 | 1 | 7 | 1 | 18 | 51 |
---|
Centre Wellington Fusion | 15 | 2 | 12 | 1 | 29 | 74 | 8 | 2 | 6 | 0 | 15 | 36 | 7 | 0 | 6 | 1 | 14 | 38 |
---|
Saugeen Shores Storm 3 | 14 | 5 | 6 | 3 | 41 | 47 | 7 | 5 | 2 | 0 | 25 | 21 | 7 | 0 | 4 | 3 | 16 | 26 |
---|
Shallow Lake Lakers Black | 14 | 2 | 10 | 2 | 27 | 66 | 8 | 2 | 5 | 1 | 17 | 33 | 6 | 0 | 5 | 1 | 10 | 33 |
---|
Shallow Lake Lakers Yellow | 14 | 4 | 9 | 1 | 42 | 65 | 7 | 2 | 4 | 1 | 19 | 28 | 7 | 2 | 5 | 0 | 23 | 37 |
---|
AEMHA Ice Dogs A | 11 | 6 | 5 | 0 | 38 | 45 | 6 | 3 | 3 | 0 | 21 | 21 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
AEMHA Ice Dogs B | 11 | 6 | 5 | 0 | 52 | 47 | 6 | 4 | 2 | 0 | 31 | 21 | 5 | 2 | 3 | 0 | 21 | 26 |
---|
Mt. Forest Rams | 11 | 2 | 9 | 0 | 16 | 51 | 6 | 1 | 5 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 6 | 26 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 170 | 79 | 77 | 14 | 574 | 619 | 170 | 79 | 77 | 14 | 574 | 619 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 58 | 20 | 30 | 8 | 198 | 257 | 58 | 20 | 30 | 8 | 198 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-East 2 | 30 | 10 | 19 | 1 | 91 | 146 | 30 | 10 | 19 | 1 | 91 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 16 | 3 | 11 | 2 | 54 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 2 | 54 | 73 |
---|
Port Elgin Plex | 14 | 3 | 7 | 4 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 28 | 45 |
---|
Shallow Lake & Distr | 14 | 2 | 11 | 1 | 35 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 35 | 76 |
---|
Memorial (Snyder) | 11 | 2 | 9 | 0 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 27 | 47 |
---|
Appleby (1) | 10 | 1 | 7 | 2 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 22 | 48 |
---|
Harry Howell (B) | 8 | 4 | 3 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 24 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
River Oaks (A) | 8 | 2 | 6 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 17 | 33 |
---|
WERC (1) | 8 | 3 | 5 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 19 |
---|
Hespeler (1) | 7 | 6 | 1 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 34 | 16 |
---|
Lions Head | 7 | 3 | 2 | 2 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 49 | 33 |
---|
Appleby (2) | 6 | 1 | 4 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 20 |
---|
MSC (D) | 6 | 1 | 4 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 19 |
---|
Walkerton | 6 | 1 | 5 | 0 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 34 |
---|
Wiarton Arena | 6 | 4 | 1 | 1 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 35 | 13 |
---|