Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 71 | 109 | 21 | 669 | 1000 | 100 | 38 | 54 | 8 | 370 | 505 | 101 | 33 | 55 | 13 | 299 | 495 |
|---|
| Playoff | 81 | 30 | 49 | 2 | 257 | 363 | 41 | 16 | 25 | 0 | 137 | 190 | 40 | 14 | 24 | 2 | 120 | 173 |
|---|
| Overall | 285 | 101 | 161 | 23 | 926 | 1363 | 144 | 54 | 82 | 8 | 507 | 695 | 141 | 47 | 79 | 15 | 419 | 668 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U18 Gold | 26 | 14 | 6 | 6 | 80 | 56 | 14 | 7 | 4 | 3 | 37 | 30 | 12 | 7 | 2 | 3 | 43 | 26 |
|---|
| LL - U11 White | 23 | 5 | 16 | 2 | 47 | 108 | 12 | 3 | 8 | 1 | 29 | 61 | 11 | 2 | 8 | 1 | 18 | 47 |
|---|
| LL - U13 White | 23 | 9 | 14 | 0 | 66 | 123 | 11 | 6 | 5 | 0 | 38 | 54 | 12 | 3 | 9 | 0 | 28 | 69 |
|---|
| LL - U18 Red | 23 | 11 | 9 | 3 | 71 | 101 | 10 | 4 | 6 | 0 | 30 | 40 | 13 | 7 | 3 | 3 | 41 | 61 |
|---|
| LL - U11 Red | 22 | 11 | 9 | 2 | 87 | 69 | 12 | 5 | 6 | 1 | 48 | 39 | 10 | 6 | 3 | 1 | 39 | 30 |
|---|
| LL - U15 Red | 22 | 6 | 14 | 2 | 75 | 161 | 12 | 4 | 7 | 1 | 43 | 85 | 10 | 2 | 7 | 1 | 32 | 76 |
|---|
| LL - U13 Gold | 21 | 7 | 13 | 1 | 80 | 101 | 9 | 4 | 5 | 0 | 44 | 42 | 12 | 3 | 8 | 1 | 36 | 59 |
|---|
| LL - U15 Gold | 21 | 7 | 14 | 0 | 65 | 98 | 10 | 3 | 7 | 0 | 34 | 48 | 11 | 4 | 7 | 0 | 31 | 50 |
|---|
| LL - U11 Gold | 20 | 11 | 7 | 2 | 97 | 73 | 9 | 6 | 3 | 0 | 47 | 32 | 11 | 5 | 4 | 2 | 50 | 41 |
|---|
| LL - U18 Black | 19 | 1 | 17 | 1 | 55 | 200 | 9 | 1 | 8 | 0 | 29 | 111 | 10 | 0 | 9 | 1 | 26 | 89 |
|---|
| LL - U18 White | 19 | 5 | 13 | 1 | 51 | 80 | 10 | 2 | 8 | 0 | 36 | 44 | 9 | 3 | 5 | 1 | 15 | 36 |
|---|
| LL - U13 Red | 18 | 4 | 13 | 1 | 38 | 77 | 10 | 2 | 7 | 1 | 23 | 52 | 8 | 2 | 6 | 0 | 15 | 25 |
|---|
| LL - U9 White "MD" | 17 | 9 | 7 | 1 | 88 | 61 | 9 | 6 | 3 | 0 | 55 | 28 | 8 | 3 | 4 | 1 | 33 | 33 |
|---|
| LL - U9 Red | 8 | 1 | 6 | 1 | 26 | 55 | 4 | 1 | 2 | 1 | 14 | 29 | 4 | 0 | 4 | 0 | 12 | 26 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 20 | 8 | 11 | 1 | 75 | 89 | 12 | 4 | 8 | 0 | 44 | 55 | 8 | 4 | 3 | 1 | 31 | 34 |
|---|
| Saugeen Shores Storm 2 | 18 | 10 | 5 | 3 | 62 | 59 | 9 | 5 | 4 | 0 | 31 | 32 | 9 | 5 | 1 | 3 | 31 | 27 |
|---|
| TCDMHA Rebels | 16 | 2 | 14 | 0 | 42 | 92 | 6 | 1 | 5 | 0 | 9 | 31 | 10 | 1 | 9 | 0 | 33 | 61 |
|---|
| Shallow Lake Lakers Yellow | 15 | 2 | 10 | 3 | 35 | 78 | 7 | 2 | 4 | 1 | 22 | 38 | 8 | 0 | 6 | 2 | 13 | 40 |
|---|
| Saugeen Shores Storm 1 | 14 | 5 | 5 | 4 | 44 | 53 | 7 | 2 | 3 | 2 | 21 | 27 | 7 | 3 | 2 | 2 | 23 | 26 |
|---|
| Shallow Lake Lakers Black | 11 | 1 | 10 | 0 | 17 | 54 | 6 | 1 | 5 | 0 | 12 | 22 | 5 | 0 | 5 | 0 | 5 | 32 |
|---|
| Kincardine Kinucks 1 | 9 | 0 | 9 | 0 | 9 | 87 | 3 | 0 | 3 | 0 | 1 | 19 | 6 | 0 | 6 | 0 | 8 | 68 |
|---|
| Kincardine Kinucks 3 | 9 | 3 | 6 | 0 | 34 | 46 | 4 | 1 | 3 | 0 | 12 | 28 | 5 | 2 | 3 | 0 | 22 | 18 |
|---|
| Mt. Forest Rams 2 | 9 | 7 | 2 | 0 | 37 | 33 | 4 | 3 | 1 | 0 | 20 | 16 | 5 | 4 | 1 | 0 | 17 | 17 |
|---|
| Saugeen Shores Storm 4 | 9 | 8 | 0 | 1 | 49 | 18 | 5 | 4 | 0 | 1 | 20 | 10 | 4 | 4 | 0 | 0 | 29 | 8 |
|---|
| Walkerton Capitals 2 | 9 | 1 | 8 | 0 | 10 | 41 | 4 | 1 | 3 | 0 | 6 | 24 | 5 | 0 | 5 | 0 | 4 | 17 |
|---|
| Walkerton Capitals 1 | 8 | 1 | 7 | 0 | 12 | 49 | 4 | 0 | 4 | 0 | 6 | 23 | 4 | 1 | 3 | 0 | 6 | 26 |
|---|
| Kincardine Kinucks 2 | 7 | 2 | 5 | 0 | 21 | 43 | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 9 | 24 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 5 | 1 | 13 | 42 | 3 | 0 | 2 | 1 | 4 | 13 | 4 | 1 | 3 | 0 | 9 | 29 |
|---|
| Saugeen Valley Steelheads 2 | 7 | 4 | 3 | 0 | 41 | 32 | 3 | 2 | 1 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 21 | 16 |
|---|
| AEMHA Ice Dogs 2 | 6 | 4 | 1 | 1 | 20 | 13 | 4 | 3 | 0 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| AEMHA Ice Dogs A | 6 | 3 | 3 | 0 | 20 | 25 | 4 | 3 | 1 | 0 | 16 | 15 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Mid-Huron Huskies 1 | 6 | 2 | 4 | 0 | 7 | 23 | 4 | 1 | 3 | 0 | 3 | 19 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Saugeen Shores Storm 5 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 1 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bayshore CC | 67 | 24 | 39 | 4 | 220 | 293 | 67 | 24 | 39 | 4 | 220 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC-West 1 | 53 | 22 | 29 | 2 | 197 | 277 | 52 | 22 | 28 | 2 | 194 | 265 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
| JMRRC-East 2 | 22 | 8 | 12 | 2 | 93 | 137 | 22 | 8 | 12 | 2 | 93 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 18 | 12 | 2 | 4 | 67 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 2 | 4 | 67 | 45 |
|---|
| Shallow Lake & Distr | 17 | 1 | 14 | 2 | 26 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 14 | 2 | 26 | 99 |
|---|
| Walkerton | 12 | 2 | 9 | 1 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 18 | 52 |
|---|
| Davidson Centre | 9 | 1 | 8 | 0 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 24 | 61 |
|---|
| Port Elgin Plex | 8 | 2 | 5 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 33 |
|---|
| Mount Forest Sports | 7 | 5 | 2 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 26 |
|---|
| Tara CC | 7 | 1 | 6 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 19 | 39 |
|---|
| Tiverton Arena | 7 | 4 | 3 | 0 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 24 | 39 |
|---|
| Keady Arena | 6 | 1 | 5 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 24 | 35 |
|---|
| Lions Head | 6 | 2 | 3 | 1 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 28 |
|---|
| Normanby Arena | 5 | 2 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 25 |
|---|
| Paisley Arena | 4 | 0 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Central Huron CC | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 12 |
|---|
| Ripley | 3 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 |
|---|