2025-26 Draw Results (Owen Sound Minor Hockey Group)

Print2025-26 Draw Results
PLEASE PLAY RESPONSIBLY
HELP IS AVAILABLE AT 1-888-230-3505 -or- 
Gambling Helpline
 

If you have an unclaimed winning ticket number, please email or call
Brian Seaman 519 371-2023 ([email protected])

***  2025/ 26 Season  ***

Draw Date Winning # Confirmed Winner Winner's
Prize
       
REGULAR SEASON      
       
Sep 28, 2025 AA-200642 Martin Williams $3,540.00 
 Sep 29, 2025 B-175363 Paul McConachie $2,300.00
Oct 4th, 2025 B-221233  Chris Burke  $2,095.00 
Oct 5th, 2025 C-209959 Tom Wheildon  $2287.50 
Oct 11th, 2025 D-219533  Paul Reid  $2,907.50
Oct 15th, 2025 E-192749  Suzanne Smith  $2,375.00 
 Oct 18th, 2025 F-223896  Fred  Wallace  $3,657.50
Nov 1st, 2025 G-205208  Maggie Presswood  $2,277.50 
 Nov 2nd, 2025 H-175584  Patti McNabb  $2,907.50 
 Nov 8th, 2025 I-192718  Mark  Otten  $4,870.00 
Nov 22nd, 2025  J-91490  Joseph Mbuyi  $3,627.50
Nov 23rd, 2025  K-196872  Brandon Hays  $3,050.00 
 Nov 29th, 2025 L-218250  Cheryl Willie  $3,670.00 
Nov 30th, 2025  M-183068  Danielle Thompson  $2,760.00 
 Dec 5th, 2025 N- 191620 Dave Kalistchuk  $2,885.00 
 Dec 6th, 2025 O- 190079 Scott Marritt  $ 3,252.50
Dec 17th, 2025  P-224535  Barry Carson  $3,917.50 
 Dec 28th, 2025 A-176062  Ryan Cooper   $3,747.50
Jan. 3rd, 2026   R-212452  Eric Dubois $3,627.50 
Jan. 7th, 2026  S-207825  Jeff & Natalie Brown  $3,187.50 
Jan. 10th, 2026   T-190113 Allyson Hibma  $3,985.00 
Jan. 17th, 2026  U-187417  David White  $4,375.00 
Jan. 18th, 2026  V-175967  Mike Voisin  $3,557.50 
Jan. 24th, 2026  W-177974  Kevin Goetz  $3,512.50 
       
       
       
       
       
       
       
       
       
       
       
       
9