Minor Atom, Divisions, Silver Stick, 2011-12 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2011-12 season, which is not set as the current season.
Minor Atom
Atom Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8000-4 (W)1-2 (W)2-1 (W)
120238-50.2730-4 (L)0-1 (W)4-2 (L)
120269-30.4005-1 (L)1-2 (L)4-2 (W)
120264+20.6005-1 (W)0-1 (L)2-1 (L)
Atom Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8001-3 (W)2-4 (W)5-0 (W)
021125-30.2861-3 (L)1-0 (L)1-1 (T)
111367-10.4622-3 (W)2-4 (L)1-1 (T)
120238-50.2732-3 (L)1-0 (W)5-0 (L)
Atom Semi's
Sun, Nov 06
Atom Finals
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • Bayshore - Bayshore Community centre, 1900 3rd Avenue East, Owen Sound, ON
  • Coliseum - Coliseum, 1400 7th Ave. E , Owen Sound, ON