Attack 50-50 Draw Results (Owen Sound Minor Hockey Group)

PrintAttack 50-50 Draw Results
PLEASE PLAY RESPONSIBLY
HELP IS AVAILABLE AT 1-888-230-3505 -or- 
Gambling Helpline
 

If you have an unclaimed winning ticket number, please email or call
Brian Seaman 519 371-2023 ([email protected])

***  2023/ 24 Season  ***

Draw Date Winning # Confirmed Winner Winner's
Prize
       
EXHIBITION GAME 


Sept. 23, 2023  A-268859  Allan Burley   $ 690.00
       
REGULAR SEASON      
Sept. 30, 2023 B-211939  Jamie Pittman  $2,900.00
Oct. 7, 2023  C-216689  John McLinden  $2,745.00
 Oct. 21 ,2023  D-182128  Fred Wallace $3,135.00
Oct. 22, 2023
 E-204840 Patti Earls  $2,220.00
 Oct. 28, 2023 F-223582 Hayley Morrison $2,887.5
 Nov 1, 2023 G-217502  Christopher Robinson  $1,935.00
 Nov 4, 2023 H-214539  Don Vail  $3,390.00
Nov 8, 2023 I-210529  Adam Watson  $2,085.00
 Nov 11, 2023 J-198664  Landon Janzen  $3,440.00
 Nov 25, 2023 K-188256  Ruth Martin   $3,230.00
Dec  2, 2023  L-206089  Kendra Matches  $2,490.00
Dec 3, 2023 M-224783 Jason Helm  $2,540.00
 Dec 9, 2023 N-206303  Rick Danard  $2,745.00
  Dec 13, 2023  O-208813  Daniel Pennington  $2,262.50
 Dec 16,2023 P-220722  UNCLAIMED
$3,240.00
  Dec 28, 2023  Q-189594  Dylan Donnelly  $3,357.50
 Dec 30;2023 R-178648 Crawford Lamka  $3,580.00
Jan 6, 2024  S-176094  Chris Bennett $3,930.00
 Jan 13, 2024  T-188118  Andrew Wyrzykowski $2,990.00
 Jan 27, 2024  U-204194  Gary Coleman $3,700.00 
 Jan 28, 2024  V-185479 Rodney Robinson $3,382.50 
  Jan 31, 2024   W-219662  Steve Brown  $2,550.00 
 Feb 03, 2024  X-181053 Sandra McLay-Winters  $4,225.00 
 Feb 07, 2024   Y-192473 Herbert Pryke  $2,267.50
 Feb 13, 2024   Z-214914 Dylan Hall  $2,085.00 
 Feb 17, 2024 AA-196501  Josh Bumstead  $4,345.00 
 Feb 21, 2024  BB-181437 Marlene Cranny   $2,325.00
 Feb 24, 202r  CC-220884
UNCLAIMED  $3,542.50 
March 02, 2024  DD-217173 Ken McKinnon  $3,560.00 
 March 03, 2024  EE-221909 Trent Allen  $2,642.50 
 March 06, 2024  FF-219066 Liam Godard  $2,940.00 
 March 16, 2024  GG-180703  UNCLAIMED $3,272.50 
 March17, 2024  HH-189395  UNCLAIMED $2,877.50 
March 23, 2024  II-214933  Steve Brown  $3,990.00 
 April 1 2024 JJ-194762  Dee Ferguson  $2,862.50 
April 3, 2024   KK-215241 Kate Baker  $3,062.50 
9