PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 4 | 3 | 3 | 19 | 20 | 2 | 0 | 2 | 0 | 4 | 8 | 12 | 4 | 5 | 3 | 23 | 28 |
| Regular Season | 13 | 9 | 3 | 1 | 45 | 38 | 13 | 5 | 6 | 2 | 35 | 40 | 26 | 14 | 9 | 3 | 80 | 78 |
| Playoff | 7 | 6 | 1 | 0 | 28 | 13 | 5 | 3 | 2 | 0 | 17 | 14 | 12 | 9 | 3 | 0 | 45 | 27 |
| Overall | 30 | 19 | 7 | 4 | 92 | 71 | 20 | 8 | 10 | 2 | 56 | 62 | 50 | 27 | 17 | 6 | 148 | 133 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 4 | 11 | 5 | 1 | 4 | 0 | 18 | 29 |
| Caledon | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 7 | 8 | 6 | 3 | 1 | 2 | 13 | 11 |
| Centre of Wellington | 5 | 5 | 0 | 0 | 18 | 7 | 5 | 3 | 2 | 0 | 19 | 14 | 10 | 8 | 2 | 0 | 37 | 21 |
| Chatham Maroons | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Clarkson Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gloucester Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Hespeler | 5 | 3 | 2 | 0 | 18 | 18 | 3 | 1 | 1 | 1 | 6 | 7 | 8 | 4 | 3 | 1 | 24 | 25 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| LaSalle Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Milton | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
| Newmarket Redmen | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| North London Nationals | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Oakridge Aeros | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| St. Thomas Jr. Stars | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Vaughan Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| West Hill Golden Hawks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Woolwich | 3 | 3 | 0 | 0 | 12 | 3 | 4 | 2 | 2 | 0 | 12 | 12 | 7 | 5 | 2 | 0 | 24 | 15 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 8 | 5 | 2 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 20 | 21 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 14 | 5 | 3 | 2 | 0 | 19 | 14 |
| Coliseum | 16 | 12 | 2 | 2 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 2 | 60 | 35 |
| Earnscliffe RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 6 | 7 |
| Manulife FS (RIM Park) | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 7 | 16 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Powerade Centre Spectator Bowl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Western Fair SC | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
| Woolwich MC (Dan Snyder Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 2 | 2 | 0 | 12 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.