| # | Name | Birthdate | Position |
| 1 | JOSHUA M. | 1993 | G |
| 30 | BRANDON V. | 1995 | G |
| 2 | MICHAEL C. | 1993 | D |
| 3 | SKYLAR L. | 1995 | F |
| 4 | TYLER W. | 1993 | D |
| 5 | KYLE L. | 1994 | D |
| 6 | CHRISTOPHER B. | 1994 | D |
| 7 | ADAM R. | 1995 | D |
| 8 | Adam M. | 1994 | D |
| 9 | RYAN H. | 1995 | F |
| 11 | JOSHUA B. | 1994 | F |
| 12 | TYLER C. | 1994 | F |
| 14 | DYLAN C. | 1994 | F |
| 16 | ZACHERY M. | 1993 | F |
| 17 | JOHN M. | 1994 | F |
| 19 | DARREN B. | 1993 | F |
| 20 | DAVID V. | 1994 | F |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.