| # | Name | Birthdate | Position |
| 1 | GEORDAN STEPHENS | 1996 | |
| 3 | SKYLAR LEBLANC | 1995 | |
| 4 | JOHN WALKER | 1995 | |
| 5 | AIDAN VINING | 1995 | |
| 7 | JACOB HILL | 1996 | |
| 9 | BROCK MCAFEE | 1995 | |
| 10 | DAVID TAYLOR | 1995 | |
| 11 | SAM ELLIOTT | 1996 | |
| 12 | JACOB PFEIL (AP) | 1996 | |
| 14 | MATTHEW WARD | 1996 | |
| 15 | AARON O'REILLY | 1995 | |
| 16 | NICK DUPON | 1995 | |
| 17 | MICHAEL BOSKO | 1995 | |
| 18 | AUSTIN MITTERHUBER | 1995 | |
| 31 | SHELBY ARSENAULT | 1996 | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.