PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 6 | 3 | 1 | 53 | 29 | 10 | 6 | 3 | 1 | 42 | 24 | 20 | 12 | 6 | 2 | 95 | 53 |
| Playoff | 6 | 1 | 5 | 0 | 7 | 41 | 5 | 1 | 4 | 0 | 13 | 41 | 11 | 2 | 9 | 0 | 20 | 82 |
| Overall | 16 | 7 | 8 | 1 | 60 | 70 | 15 | 7 | 7 | 1 | 55 | 65 | 31 | 14 | 15 | 2 | 115 | 135 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Centre of Wellington | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 20 |
| Coldwater | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
| Collingwood | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 10 | 2 | 5 | 4 | 0 | 1 | 21 | 6 |
| Creemore | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 14 |
| Dundalk | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Essa | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 5 | 24 |
| Flamborough | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 23 |
| Flesherton | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 14 |
| Georgetown | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
| Grand Valley | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 9 | 10 |
| Honeywood | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 1 | 13 | 7 |
| Osprey | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 36 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Andy Anderson Arena (CFB Borden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
| Bayshore CC | 15 | 6 | 8 | 1 | 48 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 48 | 69 |
| Centre Wellington CS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Coliseum | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 10 | 2 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| North Wentworth CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Osprey CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.