PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 14 | 7 | 5 | 2 | 53 | 44 | 14 | 2 | 9 | 3 | 42 | 59 | 28 | 9 | 14 | 5 | 95 | 103 |
| Playoff | 8 | 3 | 3 | 2 | 22 | 18 | 8 | 5 | 2 | 1 | 24 | 17 | 16 | 8 | 5 | 3 | 46 | 35 |
| Overall | 22 | 10 | 8 | 4 | 75 | 62 | 22 | 7 | 11 | 4 | 66 | 76 | 44 | 17 | 19 | 8 | 141 | 138 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 8 | 19 |
| Brampton | 3 | 2 | 0 | 1 | 11 | 7 | 5 | 2 | 1 | 2 | 19 | 17 | 8 | 4 | 1 | 3 | 30 | 24 |
| Burlington | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 9 | 4 |
| Caledon | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 19 | 11 |
| Centre of Wellington | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
| Guelph | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 9 | 17 |
| Hespeler | 4 | 1 | 2 | 1 | 14 | 10 | 3 | 1 | 0 | 2 | 7 | 4 | 7 | 2 | 2 | 3 | 21 | 14 |
| Oakville | 5 | 3 | 2 | 0 | 16 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 8 | 4 | 4 | 0 | 24 | 20 |
| Woolwich | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 12 | 6 | 1 | 4 | 1 | 15 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Appleby IC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bayshore CC | 12 | 5 | 3 | 4 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 34 | 31 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Coliseum | 10 | 5 | 5 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 41 | 31 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 1 | 0 | 2 | 7 | 4 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 14 | 4 | 2 | 0 | 2 | 18 | 14 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| River Oaks CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| University of Guelph AC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Victoria Road RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| Woolwich MC (Dan Snyder Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Woolwich MC (Jim McLeod Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
View Another Team
Lynn Ion & Karen McLachlan Re-Max
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.