Minor Bantam, Divisions, Silver Stick, 2011-12 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2011-12 season, which is not set as the current season.
Minor Bantam
Bantam Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015128+40.6002-4 (W)3-5 (W)3-3 (T)
0300414-100.2222-4 (L)5-1 (L)5-1 (L)
12028800.5002-0 (L)3-5 (L)5-1 (W)
2015104+60.7142-0 (W)5-1 (W)3-3 (T)
Bantam Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7781-3 (W)0-2 (W)2-1 (W)
030029-70.1821-3 (L)2-0 (L)4-1 (L)
210464+20.6001-2 (W)0-2 (L)4-1 (W)
12024400.5001-2 (L)2-0 (W)2-1 (L)
Bantam Semi's
Sun, Nov 06
Bantam Finals
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • Bayshore - Bayshore Community centre, 1900 3rd Avenue East, Owen Sound, ON
  • Coliseum - Coliseum, 1400 7th Ave. E , Owen Sound, ON