Major Midget "A", Divisions, September Fall Classic - 2010, 2010-11 (Owen Sound Minor Hockey Group)

This Tournament is part of the 2010-11 season, which is not set as the current season.
Major Midget "A"
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026128+40.6001-3 (W)2-2 (T)4-2 (W)3-3 (T)
211594+50.6921-5 (W)1-3 (W)0-1 (L)1-1 (T)
2115111100.5002-0 (W)2-2 (T)5-4 (W)5-2 (L)
11249900.5001-3 (L)4-2 (W)3-3 (T)1-1 (T)
112456-10.4552-0 (L)1-1 (T)0-1 (W)3-3 (T)
0222912-30.4291-1 (T)1-3 (L)3-3 (T)5-4 (L)
13021015-50.4001-5 (L)4-2 (L)4-2 (L)5-2 (W)
Major Finals
Sun, Sep 26
Full Schedule
Venue(s) In This Schedule
  • Bayshore - Bayshore Community Centre, 1900 3rd Avenue East, Owen Sound, ON
  • Coliseum - Owen Sound Coliseum, 1400 7th Avenue East, Owen Sound, ON. Phone: 519 376-1440