PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 3 | 0 | 1 | 18 | 5 | 5 | 1 | 4 | 0 | 10 | 16 | 9 | 4 | 4 | 1 | 28 | 21 |
Playoff | 5 | 3 | 2 | 0 | 16 | 10 | 5 | 3 | 2 | 0 | 20 | 10 | 10 | 6 | 4 | 0 | 36 | 20 |
Overall | 9 | 6 | 2 | 1 | 34 | 15 | 10 | 4 | 6 | 0 | 30 | 26 | 19 | 10 | 8 | 1 | 64 | 41 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Eagles Blue | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 1 |
Burlington Eagles Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Caledon Hawks | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 26 | 3 |
Centre Wellington Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
Halton Hills Thunder | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Milton Winterhawks | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
New Hamburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Woolwich Wildcats | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 5 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Bayshore CC | 6 | 5 | 0 | 1 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28 | 7 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
JMRRC-East 2 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
JMRRC-West 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |