Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 281 | 100 | 145 | 36 | 874 | 1085 | 134 | 58 | 59 | 17 | 465 | 517 | 147 | 42 | 86 | 19 | 409 | 568 |
---|
Tournament | 18 | 12 | 4 | 2 | 50 | 27 | 9 | 8 | 1 | 0 | 34 | 15 | 9 | 4 | 3 | 2 | 16 | 12 |
---|
Overall | 299 | 112 | 149 | 38 | 924 | 1112 | 143 | 66 | 60 | 17 | 499 | 532 | 156 | 46 | 89 | 21 | 425 | 580 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U16 | 32 | 18 | 9 | 5 | 88 | 57 | 14 | 9 | 3 | 2 | 48 | 28 | 18 | 9 | 6 | 3 | 40 | 29 |
---|
REP - U13 | 28 | 21 | 4 | 3 | 126 | 66 | 15 | 13 | 0 | 2 | 69 | 33 | 13 | 8 | 4 | 1 | 57 | 33 |
---|
REP - U10 | 24 | 5 | 17 | 2 | 53 | 101 | 13 | 3 | 9 | 1 | 30 | 53 | 11 | 2 | 8 | 1 | 23 | 48 |
---|
REP - U12 | 24 | 10 | 12 | 2 | 89 | 88 | 11 | 8 | 3 | 0 | 61 | 36 | 13 | 2 | 9 | 2 | 28 | 52 |
---|
REP - U15 | 24 | 6 | 12 | 6 | 68 | 75 | 12 | 4 | 5 | 3 | 41 | 40 | 12 | 2 | 7 | 3 | 27 | 35 |
---|
REP - U11 | 23 | 7 | 14 | 2 | 45 | 83 | 10 | 4 | 4 | 2 | 28 | 35 | 13 | 3 | 10 | 0 | 17 | 48 |
---|
REP - U18 | 20 | 15 | 3 | 2 | 79 | 37 | 10 | 8 | 2 | 0 | 36 | 16 | 10 | 7 | 1 | 2 | 43 | 21 |
---|
LL - U13 Red | 13 | 2 | 10 | 1 | 36 | 91 | 6 | 1 | 5 | 0 | 16 | 47 | 7 | 1 | 5 | 1 | 20 | 44 |
---|
LL - U15 Gold | 13 | 7 | 4 | 2 | 47 | 46 | 7 | 4 | 1 | 2 | 27 | 23 | 6 | 3 | 3 | 0 | 20 | 23 |
---|
LL - U15 Red | 13 | 0 | 11 | 2 | 29 | 61 | 5 | 0 | 5 | 0 | 6 | 24 | 8 | 0 | 6 | 2 | 23 | 37 |
---|
REP - U15 - Tier 2 | 13 | 2 | 10 | 1 | 18 | 74 | 7 | 2 | 5 | 0 | 11 | 41 | 6 | 0 | 5 | 1 | 7 | 33 |
---|
REP - U18 - Tier 2 | 13 | 5 | 6 | 2 | 32 | 40 | 6 | 3 | 3 | 0 | 14 | 19 | 7 | 2 | 3 | 2 | 18 | 21 |
---|
LL - U11 Red | 12 | 5 | 7 | 0 | 43 | 49 | 7 | 4 | 3 | 0 | 33 | 30 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
LL - U11 Gold | 10 | 1 | 6 | 3 | 23 | 47 | 3 | 0 | 1 | 2 | 9 | 20 | 7 | 1 | 5 | 1 | 14 | 27 |
---|
LL - U13 Gold | 10 | 4 | 5 | 1 | 68 | 53 | 3 | 1 | 1 | 1 | 29 | 15 | 7 | 3 | 4 | 0 | 39 | 38 |
---|
LL - U18 Red | 10 | 0 | 7 | 3 | 18 | 47 | 5 | 0 | 4 | 1 | 9 | 22 | 5 | 0 | 3 | 2 | 9 | 25 |
---|
LL - U18 Gold | 9 | 0 | 8 | 1 | 14 | 53 | 4 | 0 | 3 | 1 | 3 | 21 | 5 | 0 | 5 | 0 | 11 | 32 |
---|
LL - U11 White | 8 | 4 | 4 | 0 | 48 | 44 | 5 | 2 | 3 | 0 | 29 | 29 | 3 | 2 | 1 | 0 | 19 | 15 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 18 | 11 | 6 | 1 | 53 | 35 | 8 | 5 | 2 | 1 | 29 | 17 | 10 | 6 | 4 | 0 | 24 | 18 |
---|
Halton Hills Thunder | 18 | 12 | 2 | 4 | 74 | 42 | 9 | 7 | 0 | 2 | 45 | 24 | 9 | 5 | 2 | 2 | 29 | 18 |
---|
Hespeler Shamrocks | 16 | 12 | 2 | 2 | 79 | 23 | 9 | 7 | 0 | 2 | 45 | 15 | 7 | 5 | 2 | 0 | 34 | 8 |
---|
Burlington Eagles | 14 | 3 | 9 | 2 | 38 | 68 | 7 | 3 | 3 | 1 | 27 | 32 | 7 | 0 | 6 | 1 | 11 | 36 |
---|
Bruce Peninsula Predators | 13 | 10 | 1 | 2 | 105 | 49 | 5 | 5 | 0 | 0 | 40 | 13 | 8 | 5 | 1 | 2 | 65 | 36 |
---|
Flamborough Sabres | 13 | 5 | 5 | 3 | 41 | 44 | 6 | 2 | 2 | 2 | 21 | 21 | 7 | 3 | 3 | 1 | 20 | 23 |
---|
Milton Winterhawks | 13 | 2 | 10 | 1 | 20 | 39 | 5 | 1 | 4 | 0 | 7 | 13 | 8 | 1 | 6 | 1 | 13 | 26 |
---|
Oakville Rangers | 13 | 7 | 5 | 1 | 41 | 40 | 6 | 4 | 2 | 0 | 22 | 19 | 7 | 3 | 3 | 1 | 19 | 21 |
---|
Saugeen Shores Storm 2 | 13 | 1 | 9 | 3 | 25 | 57 | 7 | 0 | 5 | 2 | 15 | 32 | 6 | 1 | 4 | 1 | 10 | 25 |
---|
Woolwich Wildcats | 13 | 4 | 9 | 0 | 37 | 51 | 5 | 3 | 2 | 0 | 21 | 15 | 8 | 1 | 7 | 0 | 16 | 36 |
---|
Saugeen Shores Storm 1 | 12 | 3 | 6 | 3 | 43 | 47 | 6 | 2 | 2 | 2 | 26 | 28 | 6 | 1 | 4 | 1 | 17 | 19 |
---|
Centre Wellington Fusion | 11 | 2 | 8 | 1 | 25 | 51 | 6 | 2 | 4 | 0 | 13 | 26 | 5 | 0 | 4 | 1 | 12 | 25 |
---|
AEMHA Ice Dogs A | 9 | 4 | 5 | 0 | 27 | 41 | 4 | 1 | 3 | 0 | 10 | 17 | 5 | 3 | 2 | 0 | 17 | 24 |
---|
TCDMHA Rebels | 9 | 0 | 7 | 2 | 13 | 47 | 3 | 0 | 2 | 1 | 4 | 18 | 6 | 0 | 5 | 1 | 9 | 29 |
---|
Brampton 45s | 8 | 7 | 1 | 0 | 34 | 18 | 4 | 4 | 0 | 0 | 23 | 8 | 4 | 3 | 1 | 0 | 11 | 10 |
---|
AEMHA Ice Dogs B | 7 | 2 | 5 | 0 | 29 | 36 | 3 | 1 | 2 | 0 | 14 | 15 | 4 | 1 | 3 | 0 | 15 | 21 |
---|
Shallow Lake Lakers Yellow | 7 | 2 | 4 | 1 | 22 | 33 | 5 | 2 | 2 | 1 | 17 | 22 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Saugeen Shores Storm 3 | 6 | 1 | 4 | 1 | 16 | 28 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 0 | 3 | 1 | 11 | 19 |
---|
Shallow Lake Lakers Black | 6 | 0 | 5 | 1 | 10 | 32 | 2 | 0 | 1 | 1 | 5 | 7 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore CC | 98 | 48 | 39 | 11 | 345 | 345 | 98 | 48 | 39 | 11 | 345 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC-West 1 | 28 | 8 | 15 | 5 | 101 | 132 | 28 | 8 | 15 | 5 | 101 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Elgin Plex | 10 | 1 | 6 | 3 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 19 | 32 |
---|
Southampton | 9 | 1 | 7 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 24 | 41 |
---|
Appleby (1) | 8 | 0 | 6 | 2 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 15 | 40 |
---|
JMRRC-East 2 | 8 | 2 | 5 | 1 | 19 | 40 | 8 | 2 | 5 | 1 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paisley Arena | 8 | 4 | 4 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 41 |
---|
Memorial (Snyder) | 7 | 1 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 30 |
---|
Shallow Lake & Distr | 7 | 0 | 7 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 12 | 42 |
---|
Harry Howell (B) | 6 | 2 | 3 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
River Oaks (A) | 6 | 0 | 6 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 29 |
---|
Acton (Main) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Lions Head | 5 | 3 | 1 | 1 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 46 | 26 |
---|
MSC (D) | 5 | 1 | 3 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 14 |
---|
WERC (1) | 5 | 3 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 8 |
---|
Fergus (A) | 4 | 0 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 16 |
---|
Hespeler (2) | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
---|