PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 3 | 2 | 1 | 14 | 11 | 7 | 6 | 1 | 0 | 16 | 8 | 13 | 9 | 3 | 1 | 30 | 19 |
| Regular Season | 10 | 8 | 1 | 1 | 76 | 9 | 10 | 6 | 3 | 1 | 54 | 8 | 20 | 14 | 4 | 2 | 130 | 17 |
| Playoff | 11 | 7 | 3 | 1 | 46 | 20 | 10 | 8 | 2 | 0 | 37 | 16 | 21 | 15 | 5 | 1 | 83 | 36 |
| Overall | 27 | 18 | 6 | 3 | 136 | 40 | 27 | 20 | 6 | 1 | 107 | 32 | 54 | 38 | 12 | 4 | 243 | 72 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Colts | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brampton | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 9 | 2 |
| Burlington | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
| Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Centre of Wellington | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
| Coldwater | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 25 | 2 |
| Collingwood | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 11 | 6 |
| Credit Valley Wolves | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
| Creemore | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 9 |
| Dundalk | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | 1 |
| East Gwillimbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Elmvale | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Essa | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 20 | 4 |
| Flesherton | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 |
| Georgetown | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 4 |
| Georgian Shores | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
| Grand Valley | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 36 | 2 |
| Hespeler | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
| Honeywood | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 31 | 1 |
| Leaside | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Oakville | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Osprey | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 26 | 2 |
| West London | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Andy Anderson Arena (CFB Borden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Bayshore CC | 20 | 14 | 4 | 2 | 117 | 28 | 1 | 1 | 0 | 0 | 4 | 0 | 21 | 15 | 4 | 2 | 121 | 28 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Coliseum | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 9 | 4 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
| Elora Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Hespeler Memorial Arena | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
| Magna Centre | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 7 | 4 | 5 | 4 | 1 | 0 | 19 | 13 |
| Mainway RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mold-Masters SC [Alcott] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Osprey CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Preston Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.