PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 1 | 1 | 7 | 12 | 7 | 0 | 7 | 0 | 4 | 36 | 10 | 1 | 8 | 1 | 11 | 48 |
| Regular Season | 10 | 2 | 8 | 0 | 24 | 51 | 10 | 2 | 8 | 0 | 23 | 59 | 20 | 4 | 16 | 0 | 47 | 110 |
| Playoff | 8 | 4 | 3 | 1 | 25 | 23 | 9 | 3 | 4 | 2 | 27 | 47 | 17 | 7 | 7 | 3 | 52 | 70 |
| Overall | 21 | 7 | 12 | 2 | 56 | 86 | 26 | 5 | 19 | 2 | 54 | 142 | 47 | 12 | 31 | 4 | 110 | 228 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
| Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Brampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Collingwood | 3 | 0 | 3 | 0 | 2 | 22 | 3 | 0 | 3 | 0 | 5 | 40 | 6 | 0 | 6 | 0 | 7 | 62 |
| Creemore | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Elmvale | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| Flesherton | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
| Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
| Georgian Shores | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
| Midland | 4 | 1 | 3 | 0 | 9 | 11 | 4 | 1 | 2 | 1 | 8 | 11 | 8 | 2 | 5 | 1 | 17 | 22 |
| New Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Oro | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 3 | 1 | 0 | 14 | 14 |
| Penetang | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
| Richmond Hill | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Shelburne | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 10 | 13 |
| Stayner | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 1 | 7 | 10 | 4 | 2 | 1 | 1 | 20 | 15 |
| Wasaga Beach | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 12 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bayshore CC | 13 | 6 | 6 | 1 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 47 | 46 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Centre Wellington CS (Fergus) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Coliseum | 5 | 0 | 5 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 28 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Earnscliffe RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 40 | 3 | 0 | 3 | 0 | 5 | 40 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mold-Masters SC [Alcott] | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 | 4 | 1 | 2 | 1 | 8 | 11 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Powerade Centre Spectator Bowl | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 |
| University of Guelph AC | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Victoria Road RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 11 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.