PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Regular Season | 10 | 1 | 9 | 0 | 39 | 81 | 10 | 3 | 6 | 1 | 39 | 54 | 20 | 4 | 15 | 1 | 78 | 135 |
| Playoff | 9 | 4 | 5 | 0 | 43 | 59 | 9 | 3 | 6 | 0 | 37 | 50 | 18 | 7 | 11 | 0 | 80 | 109 |
| Overall | 19 | 5 | 14 | 0 | 82 | 140 | 20 | 7 | 12 | 1 | 82 | 107 | 39 | 12 | 26 | 1 | 164 | 247 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Burlington | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 3 | 17 |
| Caledon | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 20 |
| Coldwater | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 17 |
| Dundalk | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 5 | 19 |
| Flesherton | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 17 |
| Georgian Shores | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 15 |
| Grand Valley | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 22 | 3 | 4 | 4 | 0 | 0 | 36 | 10 |
| Honeywood | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 12 | 22 |
| Novice Select | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Orangeville | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 13 |
| Osprey | 2 | 1 | 1 | 0 | 15 | 15 | 2 | 0 | 1 | 1 | 11 | 12 | 4 | 1 | 2 | 1 | 26 | 27 |
| Shelburne | 2 | 1 | 1 | 0 | 15 | 14 | 3 | 3 | 0 | 0 | 17 | 6 | 5 | 4 | 1 | 0 | 32 | 20 |
| Stayner | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 13 |
| Wasaga Beach | 2 | 0 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 12 | 16 | 4 | 0 | 4 | 0 | 21 | 32 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alder Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Bayshore CC | 17 | 5 | 12 | 0 | 76 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 0 | 76 | 123 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Coliseum | 2 | 0 | 2 | 0 | 6 | 17 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 12 | 20 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 22 | 3 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Mainway RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Osprey CA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 11 | 12 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 12 | 16 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.