PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
| Regular Season | 10 | 7 | 1 | 2 | 36 | 17 | 10 | 3 | 5 | 2 | 40 | 39 | 20 | 10 | 6 | 4 | 76 | 56 |
| Playoff | 7 | 2 | 5 | 0 | 20 | 19 | 10 | 5 | 5 | 0 | 27 | 32 | 17 | 7 | 10 | 0 | 47 | 51 |
| Overall | 22 | 11 | 8 | 3 | 67 | 49 | 20 | 8 | 10 | 2 | 67 | 71 | 42 | 19 | 18 | 5 | 134 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Ancaster | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 14 | 11 |
| Beaver Valley | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 0 | 3 | 0 | 4 | 9 | 6 | 0 | 5 | 1 | 9 | 19 |
| Caledon | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 2 | 15 | 6 | 0 | 6 | 0 | 6 | 23 |
| Collingwood | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 2 | 1 | 0 | 8 | 6 | 6 | 5 | 1 | 0 | 24 | 7 |
| Creemore | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 10 | 7 | 4 | 3 | 1 | 0 | 18 | 9 |
| Dorchester | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Dundalk | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 14 | 12 |
| Honeywood | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 2 | 1 | 1 | 18 | 14 | 6 | 4 | 1 | 1 | 29 | 18 |
| Midland | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 9 | 8 |
| North London | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| Uxbridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 8 | 5 | 2 | 1 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 17 |
| Beaver Valley CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 9 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Coliseum | 9 | 4 | 4 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 25 | 19 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 11 | 10 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 2 | 1 | 1 | 18 | 14 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Morgan Firestone Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Pyramid Recreation Centre | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.