PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 2 | 8 | 0 | 15 | 48 | 10 | 1 | 8 | 1 | 18 | 56 | 20 | 3 | 16 | 1 | 33 | 104 |
| Playoff | 6 | 0 | 6 | 0 | 9 | 34 | 6 | 1 | 5 | 0 | 8 | 30 | 12 | 1 | 11 | 0 | 17 | 64 |
| Overall | 16 | 2 | 14 | 0 | 24 | 82 | 16 | 2 | 13 | 1 | 26 | 86 | 32 | 4 | 27 | 1 | 50 | 168 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Caledon | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 18 |
| Collingwood | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 14 |
| Dundalk | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
| Elmvale | 3 | 0 | 3 | 0 | 7 | 15 | 4 | 1 | 3 | 0 | 7 | 22 | 7 | 1 | 6 | 0 | 14 | 37 |
| Flesherton | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 9 |
| Hespeler | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 13 |
| Honeywood | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 7 | 12 |
| Meaford | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 15 |
| Shelburne | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 5 | 28 |
| Wasaga Beach | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 7 | 1 | 6 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 13 | 32 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
| Coliseum | 9 | 1 | 8 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 11 | 50 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 22 | 4 | 1 | 3 | 0 | 7 | 22 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.