PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 14 | 2 | 11 | 1 | 26 | 53 | 13 | 2 | 9 | 2 | 32 | 52 | 27 | 4 | 20 | 3 | 58 | 105 |
| Playoff | 7 | 3 | 4 | 0 | 18 | 20 | 6 | 3 | 3 | 0 | 17 | 15 | 13 | 6 | 7 | 0 | 35 | 35 |
| Overall | 21 | 5 | 15 | 1 | 44 | 73 | 19 | 5 | 12 | 2 | 49 | 67 | 40 | 10 | 27 | 3 | 93 | 140 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton | 4 | 1 | 3 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 9 | 15 | 8 | 2 | 6 | 0 | 17 | 34 |
| Burlington | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 5 | 9 |
| Caledon | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 8 | 4 | 7 | 4 | 3 | 0 | 21 | 16 |
| Centre of Wellington | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 0 | 2 | 1 | 8 | 11 | 6 | 1 | 4 | 1 | 16 | 19 |
| Guelph | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 1 | 2 | 1 | 12 | 12 |
| Hespeler | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
| Oakville | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 4 | 13 | 6 | 0 | 6 | 0 | 7 | 24 |
| Woolwich | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 6 | 23 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 6 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 13 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 8 | 4 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 8 | 11 |
| Coliseum | 15 | 3 | 11 | 1 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 31 | 60 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| River Oaks CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sixteen Mile SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
| Terry Miller RC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 9 | 15 |
| Victoria Road RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
| Woolwich MC (Dan Snyder Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.