| # | Name | Birthdate | Position |
| 1 | ANDREW RUTHERFORD | 1997 | G |
| 30 | LOGAN MITCHELL | 1997 | G |
| 4 | NELSON MAXWELL | 1997 | D |
| 5 | CHAYSON ROUSE | 1997 | F |
| 6 | BRYDON ADAMS | 1998 | F |
| 7 | DYLAN BROWN | 1997 | F |
| 8 | KAI HIEMSTRA | 1997 | F |
| 9 | RYAN MCNEIL-SMITH | 1997 | D |
| 10 | SPENCER PATCHELL | 1997 | D |
| 11 | SCOTT LONG | 1997 | F |
| 14 | AUSTIN DAVENPORT | 1997 | F |
| 15 | Jacob Kilby | 1997 | D |
| 16 | JANINE VANDERSCHOT | 1997 | F |
| 17 | DANIEL KITTO | 1997 | D |
| 18 | ALEX MUZZELL | 1997 | F |
| 19 | RYAN NEWELL | 1997 | D |
| 20 | NATHAN ROY | 1997 | F |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.