PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 2 | 3 | 0 | 17 | 23 |
| Regular Season | 10 | 4 | 6 | 0 | 41 | 58 | 10 | 2 | 7 | 1 | 33 | 55 | 20 | 6 | 13 | 1 | 74 | 113 |
| Playoff | 11 | 4 | 5 | 2 | 34 | 49 | 10 | 3 | 6 | 1 | 32 | 48 | 21 | 7 | 11 | 3 | 66 | 97 |
| Overall | 23 | 9 | 12 | 2 | 83 | 116 | 23 | 6 | 15 | 2 | 74 | 117 | 46 | 15 | 27 | 4 | 157 | 233 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Caledon | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
| Collingwood | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 4 | 12 | 6 | 0 | 4 | 2 | 11 | 27 |
| Dundalk | 3 | 0 | 3 | 0 | 6 | 22 | 3 | 0 | 3 | 0 | 10 | 18 | 6 | 0 | 6 | 0 | 16 | 40 |
| Elmvale | 3 | 3 | 0 | 0 | 21 | 10 | 3 | 2 | 0 | 1 | 13 | 8 | 6 | 5 | 0 | 1 | 34 | 18 |
| Flamborough | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 12 |
| Hespeler | 2 | 1 | 1 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 1 | 3 | 0 | 8 | 27 |
| Midland | 5 | 4 | 1 | 0 | 20 | 17 | 4 | 1 | 3 | 0 | 20 | 19 | 9 | 5 | 4 | 0 | 40 | 36 |
| Oakridge Aeros | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| Oakville | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 3 | 15 |
| Oro | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 2 | 1 | 0 | 12 | 17 | 6 | 3 | 2 | 1 | 20 | 28 |
| Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 18 | 7 | 9 | 2 | 59 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 59 | 93 |
| Coliseum | 3 | 1 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 14 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 18 | 3 | 0 | 3 | 0 | 10 | 18 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 | 3 | 0 | 2 | 1 | 4 | 12 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8 | 3 | 2 | 0 | 1 | 13 | 8 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 18 | 3 | 0 | 3 | 0 | 1 | 18 |
| Karl Homuth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 20 | 19 | 4 | 1 | 3 | 0 | 20 | 19 |
| North Wentworth CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 17 | 3 | 2 | 1 | 0 | 12 | 17 |
| Preston Memorial | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
| River Oaks CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.