PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 8 | 7 |
| Regular Season | 11 | 3 | 6 | 2 | 28 | 45 | 12 | 2 | 10 | 0 | 29 | 51 | 23 | 5 | 16 | 2 | 57 | 96 |
| Playoff | 5 | 0 | 5 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 2 | 23 | 9 | 0 | 9 | 0 | 12 | 54 |
| Overall | 19 | 4 | 13 | 2 | 42 | 82 | 17 | 3 | 14 | 0 | 35 | 75 | 36 | 7 | 27 | 2 | 77 | 157 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Beaver Valley | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 8 | 11 |
| Burlington | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 15 |
| Caledon | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Essa | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 11 | 15 |
| Flesherton | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 4 | 20 |
| Grand Valley | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 15 | 4 | 0 | 3 | 1 | 9 | 23 |
| Hespeler | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 13 |
| Honeywood | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 22 | 13 |
| London Junior Knights | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Meaford | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 4 | 15 | 6 | 0 | 6 | 0 | 9 | 33 |
| Oshawa Minor Generals | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ottawa Sting | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Pickering Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Andy Anderson Arena (CFB Borden) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
| Bayshore CC | 13 | 1 | 10 | 2 | 28 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 10 | 2 | 28 | 70 |
| Beaver Valley CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Coliseum | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 11 | 9 |
| Legends Centre | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 8 | 7 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 4 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.