PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 4 | 1 | 0 | 24 | 8 | 9 | 5 | 4 | 0 | 38 | 20 | 14 | 9 | 5 | 0 | 62 | 28 |
| Regular Season | 10 | 8 | 0 | 2 | 64 | 9 | 10 | 10 | 0 | 0 | 71 | 15 | 20 | 18 | 0 | 2 | 135 | 24 |
| Playoff | 8 | 6 | 2 | 0 | 39 | 17 | 7 | 5 | 1 | 1 | 24 | 14 | 15 | 11 | 3 | 1 | 63 | 31 |
| Overall | 23 | 18 | 3 | 2 | 127 | 34 | 26 | 20 | 5 | 1 | 133 | 49 | 49 | 38 | 8 | 3 | 260 | 83 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burlington | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 9 | 10 |
| Centre of Wellington | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 7 | 10 |
| Coldwater | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
| Collingwood | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 7 | 5 |
| Creemore | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 17 | 2 | 4 | 4 | 0 | 0 | 29 | 3 |
| Elmvale | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
| Essa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Guelph | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Hamilton | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Hespeler | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
| Lorne Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Markham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Meadowvale | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Midland | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 3 | 1 | 1 | 15 | 13 |
| North London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Oro | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Penetang | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 5 | 0 | 0 | 32 | 9 |
| Richmond Hill | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 14 | 3 |
| Shelburne | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Stayner | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Wasaga Beach | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
| Welland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Whitby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Woolwich | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 10 | 8 | 1 | 1 | 66 | 8 | 3 | 2 | 1 | 0 | 20 | 7 | 13 | 10 | 2 | 1 | 86 | 15 |
| Centennial Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Coliseum | 9 | 7 | 1 | 1 | 43 | 19 | 1 | 1 | 0 | 0 | 6 | 0 | 10 | 8 | 1 | 1 | 49 | 19 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
| Earnscliffe RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Essa Township RC (Angus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 |
| Powerade Centre Spectator Bowl | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 12 | 5 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| University of Guelph AC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Victoria Road RC | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 10 | 6 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.