PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| Tournament | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 5 | 12 | 6 | 2 | 4 | 0 | 18 | 28 |
| Regular Season | 10 | 8 | 2 | 0 | 46 | 39 | 10 | 6 | 2 | 2 | 36 | 38 | 20 | 14 | 4 | 2 | 82 | 77 |
| Playoff | 10 | 5 | 4 | 1 | 33 | 39 | 9 | 3 | 6 | 0 | 27 | 38 | 19 | 8 | 10 | 1 | 60 | 77 |
| Overall | 25 | 14 | 10 | 1 | 92 | 100 | 22 | 10 | 10 | 2 | 68 | 91 | 47 | 24 | 20 | 3 | 160 | 191 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Atom Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Caledon | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 14 | 3 | 0 | 3 | 0 | 5 | 20 |
| Centre of Wellington | 3 | 0 | 3 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 5 | 26 |
| Chatsworth TCDMHA | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Collingwood | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 0 | 2 | 1 | 4 | 18 | 6 | 1 | 4 | 1 | 10 | 30 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Elmvale | 3 | 3 | 0 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 5 | 1 | 0 | 33 | 19 |
| Meaford | 3 | 3 | 0 | 0 | 16 | 11 | 3 | 2 | 0 | 1 | 16 | 10 | 6 | 5 | 0 | 1 | 32 | 21 |
| Midland | 5 | 3 | 1 | 1 | 21 | 17 | 4 | 3 | 1 | 0 | 14 | 10 | 9 | 6 | 2 | 1 | 35 | 27 |
| Oro | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 2 | 1 | 0 | 12 | 11 | 6 | 5 | 1 | 0 | 25 | 16 |
| Port Colborne | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Six Nations | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Tavistock Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur RC | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 11 | 13 |
| Bayshore CC | 19 | 13 | 5 | 1 | 78 | 68 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 13 | 6 | 1 | 78 | 71 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 |
| Coliseum | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 3 | 17 |
| Elora Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 12 | 9 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 10 | 3 | 2 | 0 | 1 | 16 | 10 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 2 | 1 | 0 | 12 | 11 |
| Osprey CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Syl Apps Arena | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 7 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.