PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Regular Season | 10 | 2 | 4 | 4 | 25 | 45 | 10 | 1 | 9 | 0 | 18 | 59 | 20 | 3 | 13 | 4 | 43 | 104 |
| Playoff | 6 | 2 | 4 | 0 | 18 | 26 | 7 | 1 | 6 | 0 | 10 | 34 | 13 | 3 | 10 | 0 | 28 | 60 |
| Overall | 17 | 5 | 8 | 4 | 46 | 71 | 17 | 2 | 15 | 0 | 28 | 93 | 34 | 7 | 23 | 4 | 74 | 164 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Atom AE | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brampton | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 7 | 9 |
| Centre of Wellington | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
| Creemore | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 7 |
| Dundalk | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 4 |
| Essa | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 8 | 7 | 5 | 2 | 3 | 0 | 19 | 15 |
| Flesherton | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 2 | 28 |
| Grand Valley | 2 | 1 | 0 | 1 | 12 | 11 | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 1 | 2 | 1 | 13 | 23 |
| Honeywood | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 15 | 20 |
| Meaford | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 2 | 23 | 5 | 0 | 5 | 0 | 3 | 34 |
| Oakville | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Andy Anderson Arena (CFB Borden) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 |
| Bayshore CC | 15 | 4 | 7 | 4 | 39 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 39 | 64 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Coliseum | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 11 | 16 |
| Joshua Creek Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 2 | 23 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.