PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
| Tournament | 10 | 8 | 2 | 0 | 37 | 23 | 3 | 3 | 0 | 0 | 12 | 1 | 13 | 11 | 2 | 0 | 49 | 24 |
| Regular Season | 10 | 8 | 2 | 0 | 58 | 15 | 10 | 8 | 2 | 0 | 55 | 18 | 20 | 16 | 4 | 0 | 113 | 33 |
| Playoff | 7 | 5 | 2 | 0 | 29 | 20 | 6 | 2 | 4 | 0 | 14 | 20 | 13 | 7 | 6 | 0 | 43 | 40 |
| Overall | 28 | 21 | 7 | 0 | 127 | 62 | 20 | 13 | 6 | 1 | 83 | 41 | 48 | 34 | 13 | 1 | 210 | 103 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Caledon | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
| Centre of Wellington | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 13 |
| Coldwater | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
| Collingwood | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 5 | 16 | 6 | 1 | 5 | 0 | 10 | 26 |
| East Gwillimbury | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Elmvale | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
| Essa | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 20 | 2 |
| Hespeler | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
| Lindsay | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Midland | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 |
| Oakville Rangers | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
| Oro | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Osgoode Richmond | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
| Penetang | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 18 | 2 |
| Riverside Rangers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
| Shelburne | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 15 | 5 |
| Southpoint Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| St. Thomas Stars | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
| Stayner | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 5 | 5 | 0 | 0 | 29 | 2 |
| Toronto Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Walkerton | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
| Wasaga Beach | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Andy Anderson Arena (CFB Borden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Bayshore CC | 14 | 11 | 3 | 0 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 73 | 27 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Chatsworth CC | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Coliseum | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 5 | 16 |
| Elora Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| North Simcoe SRC | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 7 | 11 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| Powerade Centre Spectator Bowl | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 5 | 5 | 0 | 0 | 19 | 3 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| Timken Comm. Ctr - Presstran Rink | 4 | 4 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 0 | 23 | 11 |
| Walkerton CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.