PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Regular Season | 10 | 3 | 7 | 0 | 27 | 44 | 10 | 5 | 5 | 0 | 40 | 38 | 20 | 8 | 12 | 0 | 67 | 82 |
| Playoff | 8 | 5 | 3 | 0 | 25 | 24 | 8 | 2 | 4 | 2 | 19 | 34 | 16 | 7 | 7 | 2 | 44 | 58 |
| Overall | 19 | 8 | 11 | 0 | 54 | 71 | 18 | 7 | 9 | 2 | 59 | 72 | 37 | 15 | 20 | 2 | 113 | 143 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Beaver Valley | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 16 |
| Centre of Wellington | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 10 |
| Chatsworth TCDMHA | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Coldwater | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 3 | 0 | 1 | 10 | 3 |
| Creemore | 4 | 3 | 1 | 0 | 13 | 10 | 3 | 2 | 0 | 1 | 14 | 11 | 7 | 5 | 1 | 1 | 27 | 21 |
| Dundalk | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 0 | 4 | 0 | 8 | 19 |
| Flesherton | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 17 |
| Grand Valley | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
| Honeywood | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 10 | 13 |
| Milton | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 4 | 11 |
| Orangeville | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
| Osprey | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 24 | 3 |
| Stayner | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alder Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Bayshore CC | 18 | 7 | 11 | 0 | 50 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 0 | 50 | 68 |
| Beaver Valley CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
| Coliseum | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 2 | 0 | 1 | 14 | 11 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 6 | 12 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
| Osprey CA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Tonelli SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.