PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Tournament | 4 | 2 | 2 | 0 | 9 | 11 | 4 | 2 | 2 | 0 | 8 | 3 | 8 | 4 | 4 | 0 | 17 | 14 |
| Regular Season | 10 | 6 | 2 | 2 | 51 | 16 | 10 | 6 | 2 | 2 | 55 | 14 | 20 | 12 | 4 | 4 | 106 | 30 |
| Playoff | 8 | 4 | 4 | 0 | 19 | 15 | 9 | 4 | 4 | 1 | 16 | 10 | 17 | 8 | 8 | 1 | 35 | 25 |
| Overall | 22 | 12 | 8 | 2 | 79 | 42 | 24 | 13 | 8 | 3 | 88 | 29 | 46 | 25 | 16 | 5 | 167 | 71 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brampton | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Centre of Wellington | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 8 |
| Coldwater | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 21 | 0 |
| Collingwood | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 2 | 5 | 7 | 3 | 2 | 2 | 5 | 5 |
| Elmvale | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 6 | 8 |
| Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| Hespeler | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Midland | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| New Hamburg | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Oakville | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 6 |
| Oro | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 4 | 7 | 6 | 2 | 4 | 0 | 11 | 16 |
| Penetang | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 21 | 5 |
| Shelburne | 2 | 2 | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 36 | 4 |
| Stirling Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wasaga Beach | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 27 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 14 | 8 | 4 | 2 | 63 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 63 | 26 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
| Coliseum | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 5 |
| Elora Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| Joshua Creek Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Karl Homuth Arena | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| North Simcoe SRC | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 7 | 11 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 7 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Sixteen Mile SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 19 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.