PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 3 | 7 | 0 | 17 | 40 | 10 | 2 | 8 | 0 | 13 | 53 | 20 | 5 | 15 | 0 | 30 | 93 |
| Playoff | 6 | 3 | 3 | 0 | 22 | 16 | 7 | 3 | 4 | 0 | 14 | 30 | 13 | 6 | 7 | 0 | 36 | 46 |
| Overall | 16 | 6 | 10 | 0 | 39 | 56 | 17 | 5 | 12 | 0 | 27 | 83 | 33 | 11 | 22 | 0 | 66 | 139 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Collingwood | 4 | 0 | 4 | 0 | 2 | 19 | 4 | 0 | 4 | 0 | 1 | 26 | 8 | 0 | 8 | 0 | 3 | 45 |
| Elmvale | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 8 | 6 | 6 | 4 | 2 | 0 | 16 | 13 |
| Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Honeywood | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 17 |
| Meaford | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Midland | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 4 | 15 | 6 | 2 | 4 | 0 | 12 | 25 |
| Oro | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 5 | 1 | 0 | 27 | 11 |
| St. Thomas Stars | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 5 | 15 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 15 | 6 | 9 | 0 | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 38 | 53 |
| Coliseum | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 1 | 26 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 15 | 3 | 1 | 2 | 0 | 4 | 15 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
| Timken Comm. Ctr - Walker Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.