PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 2 | 8 | 0 | 31 | 42 | 9 | 5 | 4 | 0 | 32 | 37 | 19 | 7 | 12 | 0 | 63 | 79 |
| Playoff | 10 | 5 | 5 | 0 | 30 | 26 | 10 | 5 | 4 | 1 | 29 | 30 | 20 | 10 | 9 | 1 | 59 | 56 |
| Overall | 20 | 7 | 13 | 0 | 61 | 68 | 19 | 10 | 8 | 1 | 61 | 67 | 39 | 17 | 21 | 1 | 122 | 135 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Beaver Valley | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| Caledon | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
| Centre of Wellington | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 9 |
| Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Creemore | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 9 | 9 |
| Dundalk | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 26 | 25 |
| Flesherton | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 4 | 7 | 5 | 1 | 4 | 0 | 10 | 16 |
| Grand Valley | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 9 | 15 |
| Guelph | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Honeywood | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 11 | 24 |
| Meaford | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 11 | 13 | 7 | 2 | 4 | 1 | 16 | 20 |
| Midland | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Woolwich | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 18 | 6 | 12 | 0 | 56 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 0 | 56 | 62 |
| Centre Wellington CS (Fergus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Coliseum | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 10 | 13 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 7 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 13 | 4 | 1 | 2 | 1 | 11 | 13 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Woolwich MC (Jim McLeod Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.