PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 14 | 7 | 5 | 2 | 51 | 39 | 14 | 8 | 4 | 2 | 50 | 37 | 28 | 15 | 9 | 4 | 101 | 76 |
| Playoff | 6 | 5 | 1 | 0 | 22 | 12 | 6 | 3 | 3 | 0 | 19 | 18 | 12 | 8 | 4 | 0 | 41 | 30 |
| Overall | 20 | 12 | 6 | 2 | 73 | 51 | 20 | 11 | 7 | 2 | 69 | 55 | 40 | 23 | 13 | 4 | 142 | 106 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 6 | 9 | 6 | 2 | 2 | 2 | 15 | 19 |
| Burlington | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 11 | 26 |
| Caledon | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | 24 | 3 |
| Guelph | 5 | 5 | 0 | 0 | 22 | 6 | 4 | 3 | 1 | 0 | 12 | 7 | 9 | 8 | 1 | 0 | 34 | 13 |
| Hespeler | 4 | 1 | 3 | 0 | 8 | 12 | 5 | 3 | 1 | 1 | 20 | 11 | 9 | 4 | 4 | 1 | 28 | 23 |
| Oakville | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 2 | 2 | 0 | 13 | 17 |
| Woolwich | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 3 | 0 | 1 | 17 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 10 | 7 | 3 | 0 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 41 | 30 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
| Coliseum | 10 | 5 | 3 | 2 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 32 | 21 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 11 | 5 | 3 | 1 | 1 | 20 | 11 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 |
| Terry Miller RC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 6 | 9 |
| Victoria Road RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
| Woolwich MC (Dan Snyder Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.